PT Krakatau Posco
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
PT Krakatau Posco is a legal entity registered in Indonesia, with headquarters in Banten, Indonesia.
This entity is not publicly listed, and it is not the result of a joint venture.
Table 1: Organization identifiers
| ID Scheme | Code | ID data source |
|---|---|---|
| Global Energy Monitor (GEM) | E100001010135 | – |
| Global Legal Entity Identifier Index | 98450003F1F2D08D9C16 | [1] |
| PermID: Refinitiv Permanent Identifier | 5034844796 | [2] |
Ownership Structure
Direct Ownership
Table 2: Direct ownership
| Entity | Percentage / Percentage range |
|---|---|
| POSCO Holdings | 50.0[3][4][5] |
| PT Krakatau Steel (Persero) | 50.0[3][5] |
Ultimate Beneficial Ownership
Table 3: Ultimate beneficial ownership
| GEM ID | Entity | Country |
|---|---|---|
| E100001015587 | small shareholders | N/A |
| E100000000962 | Government of South Korea | South Korea |
| E100001000084 | Government of Indonesia | Indonesia |
| E100001010595 | The Vanguard Group | United States |
| E100001015833 | Blackrock Advisors | United States |
Intermediate Entities
Table 4: Intermediary entities
| GEM ID | Entity | Country/Area |
|---|---|---|
| E100000000953 | POSCO Holdings | South Korea |
| E100001000348 | BlackRock | United States |
| E100001000730 | National Pension Service (South Korea) | South Korea |
| E100001010136 | PT Krakatau Steel (Persero) | Indonesia |
| E100002025041 | Ministry of Health and Welfare | South Korea |
Direct Subsidiaries
PT Krakatau Posco does not have any known direct subsidiaries.
Asset Ownership
Table 5: Owned assets
| Project | Asset type | Country/Area | Status | GEM tracker |
|---|---|---|---|---|
| KS Posco Cilegon steel plant | Iron & Steel Plant | Indonesia | operating, planned | GIST |
Articles and Resources
Additional data
To access additional data, including a downloadable dataset, summary data, and interactive tools, please visit the Global Energy Ownership Tracker on the Global Energy Monitor website.
References
- ↑ https://search.gleif.org/#/record/98450003F1F2D08D9C16.
{{cite web}}: Missing or empty|title=(help) - ↑ https://permid.org/1-5034844796.
{{cite web}}: Missing or empty|title=(help) - ↑ 3.0 3.1 https://web.archive.org/web/20240125052833/https://www.idnfinancials.com/archive/45272/kras-channels-krakatau-posco. Archived from the original on 2024-01-25.
{{cite web}}: Missing or empty|title=(help) - ↑ https://web.archive.org/web/20240125052714/https://www.posco-inc.com:4453/poscoinc/v3/eng/investor/s91e3000500c.jsp. Archived from the original on 2024-01-25.
{{cite web}}: Missing or empty|title=(help) - ↑ 5.0 5.1 (PDF) https://www.posco-inc.com:4453/poscoinc/servlet/FileDown?file=/hfiles/enboard/1f43ab8919d1e2f9774c1321122d577e.pdf&filename=2026-1-248_%EC%98%81%EB%AC%B8%EC%97%B0%EA%B2%B0%EA%B0%90%EC%82%AC%EB%B3%B4%EA%B3%A0%EC%84%9C_%ED%8F%AC%EC%8A%A4%EC%BD%94%ED%99%80%EB%94%A9%EC%8A%A4.pdf.
{{cite web}}: Missing or empty|title=(help)
