Reworld Holding Corp: Owned Assets
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
Reworld Holding Corp (GEM Entity ID: E100001010185) has the following owned assets:
Supplementary Table: Owned assets
| Project | Asset type | Country/Area | Status | GEM tracker |
|---|---|---|---|---|
| Camden Incinerator power station | Bioenergy Plant | United States | operating | GBPT |
| Covanta Delaware Valley power station | Bioenergy Plant | United States | operating | GBPT |
| Covanta Essex power station | Bioenergy Plant | United States | operating | GBPT |
| Covanta Fairfax power station | Bioenergy Plant | United States | operating | GBPT |
| Covanta Haverhill power station | Bioenergy Plant | United States | operating | GBPT |
| Covanta Hempstead power station | Bioenergy Plant | United States | operating | GBPT |
| Covanta Lake County Energy power station | Bioenergy Plant | United States | operating | GBPT |
| Covanta Niagara power station | Bioenergy Plant | United States | operating | GBPT |
| Covanta Plymouth Renewable power station | Bioenergy Plant | United States | operating | GBPT |
| Covanta SEMASS power station | Bioenergy Plant | United States | operating | GBPT |
| Huntington Waste power station | Bioenergy Plant | United States | operating | GBPT |
| Onondaga County Resource Recovery power station | Bioenergy Plant | United States | operating | GBPT |
