BNP Paribas Nominees Pty Ltd
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
BNP Paribas Nominees Pty Ltd is a legal entity registered in Australia, with headquarters in New South Wales, Australia.
This entity is not publicly listed, and it is not the result of a joint venture.
Also known as: BNP Paribas Nominees Australia, Cogent Nominees [former], BNP Paribas Nominees (Australia) Pty Limited, B N P NOMINEES (AUST) PTY LTD [Former]
Table 1: Organization identifiers
| ID Scheme | Code | ID data source |
|---|---|---|
| Global Energy Monitor (GEM) | E100001010438 | – |
| Global Legal Entity Identifier Index | 213800KJK35ZT36GI143 | [1] |
| PermID: Refinitiv Permanent Identifier | 5050267817 | [2] |
Ownership Structure
Direct Ownership
Table 2: Direct ownership
| Entity | Percentage / Percentage range |
|---|---|
| BNP Paribas | 100.0[3][4][5] |
Ultimate Beneficial Ownership
BNP Paribas Nominees has unidentified ultimate ownership, the direct ownership is also ultimate ownership, or it is otherwise not applicable.
Intermediate Entities
BNP Paribas Nominees does not have any known intermediate entities.
Direct Subsidiaries
Table 3: Direct subsidiaries
| GEM ID | Entity | Country/Area |
|---|---|---|
| E100000131251 | Morella Corporation | Australia |
| E100000131509 | Cokal | Australia |
| E100000132368 | Yancoal Australia | Australia |
| E100000191246 | Emperor Energy | Australia |
| E100001010170 | Bowen Coking Coal | Australia |
| E100001010381 | Whitehaven Coal | Australia |
| E100002002864 | Elmore | Australia |
Asset Ownership
BNP Paribas Nominees owns 30 assets, which can be found here.
Articles and Resources
Additional data
To access additional data, including a downloadable dataset, summary data, and interactive tools, please visit the Global Energy Ownership Tracker on the Global Energy Monitor website.
References
- ↑ https://search.gleif.org/#/record/213800KJK35ZT36GI143.
{{cite web}}: Missing or empty|title=(help) - ↑ https://permid.org/1-5050267817.
{{cite web}}: Missing or empty|title=(help) - ↑ https://spcommreports.ohchr.org/TMResultsBase/DownLoadPublicCommunicationFile?gId=29623.
{{cite web}}: Missing or empty|title=(help) - ↑ https://www.dnb.com/business-directory/company-profiles.bnp_paribas_nominees_pty_limited.41c0ebdc5b456ef52513e3c13e6d6d5e.html.
{{cite web}}: Missing or empty|title=(help) - ↑ https://apac.bnpparibas/en/australia-new-zealand/legal-information-and-disclaimers/.
{{cite web}}: Missing or empty|title=(help)
