Alsons Consolidated Resources Inc
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
Alsons Consolidated Resources Inc is a legal entity registered in Philippines, with headquarters in National Capital Région (Manila), Philippines.
This entity is publicly listed, and it is not the result of a joint venture.
Table 1: Organization identifiers
| ID Scheme | Code | ID data source |
|---|---|---|
| Global Energy Monitor (GEM) | E100001011143 | – |
| Global Legal Entity Identifier Index | not found | – |
| PermID: Refinitiv Permanent Identifier | 4295886221 | [1] |
Ownership Structure
Direct Ownership
Table 2: Direct ownership
| Entity | Percentage / Percentage range |
|---|---|
| Alsons | 41.2[2] |
| Alsons Development and Investment | 18.9[2] |
| Alsons Power Holdings | 19.9[2] |
| PCD Nominee (Filipino) | 18.1[2] |
| small shareholder(s) | 1.9[2] |
Ultimate Beneficial Ownership
Table 3: Ultimate beneficial ownership
| GEM ID | Entity | Country |
|---|---|---|
| E100001015587 | small shareholders | N/A |
| E100000120046 | Alcantara Group | Philippines |
| E100002016086 | Alsons | Philippines |
| E100002016088 | Alsons Development and Investment | Philippines |
| E100002022911 | Philippine Dealing System Holdings | Philippines |
| E100002022912 | Investment House Association of the Philippines | Philippines |
Intermediate Entities
Table 4: Intermediary entities
| GEM ID | Entity | Country/Area |
|---|---|---|
| E100000001712 | Alsons Power Holdings | Philippines |
| E100002008182 | PCD Nominee (Filipino) | Philippines |
| E100002022406 | Philippine Depository and Trust | Philippines |
Direct Subsidiaries
Table 5: Direct subsidiaries
| GEM ID | Entity | Country/Area |
|---|---|---|
| E100000003531 | Mapalad Power | Philippines |
| E100001010852 | Alsons Thermal Energy | Philippines |
Asset Ownership
Table 6: Owned assets
| Project | Asset type | Country/Area | Status | GEM tracker |
|---|---|---|---|---|
| Bohol diesel power station | Oil & Gas Plant | Philippines | operating | GOGPT |
| Iligan Diesel power plant | Oil & Gas Plant | Philippines | operating | GOGPT |
| Kamanga power station | Coal Plant | Philippines | operating | GCPT |
| Zamboanga power station | Coal Plant | Philippines | planned | GCPT |
Articles and Resources
Additional data
To access additional data, including a downloadable dataset, summary data, and interactive tools, please visit the Global Energy Ownership Tracker on the Global Energy Monitor website.
References
