Hess Corp: Owned Assets
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
Hess Corp (GEM Entity ID: E100001011267) has the following owned assets:
Supplementary Table: Owned assets
| Project | Asset type | Country/Area | Status | GEM tracker |
|---|---|---|---|---|
| Bahi Gathering-Sidra Oil Pipelines | Oil or NGL Pipeline | Libya | operating | GOIT |
| Bahi Gathering-Sidra Oil Pipelines | Oil or NGL Pipeline | Libya | operating | GOIT |
| Dahra-Bahi Gathering Oil Pipeline | Oil or NGL Pipeline | Libya | operating | GOIT |
| Faregh-Gialo Oil Pipeline | Oil or NGL Pipeline | Libya | operating | GOIT |
| Fargh–Sarir Gas Pipeline | Natural Gas Transmission Pipeline | Libya | operating | GGIT |
| Farigh-Intesar Gas Pipeline | Natural Gas Transmission Pipeline | Libya | operating | GGIT |
| Gialo-Waha Oil Pipeline | Oil or NGL Pipeline | Libya | operating | GOIT |
| Intisar–Sarir Gas Pipeline | Natural Gas Transmission Pipeline | Libya | operating | GGIT |
| Kochar power station | Coal Plant | India | retired | GCPT |
| Samah-Dahra Oil Pipeline | Oil or NGL Pipeline | Libya | operating | GOIT |
| Waha-Nasser Gas Pipeline | Natural Gas Transmission Pipeline | Libya | operating | GGIT |
| Waha-Samah Oil Pipeline | Oil or NGL Pipeline | Libya | operating | GOIT |
| Waha-Zaggut Oil Pipeline | Oil or NGL Pipeline | Libya | operating | GOIT |
| Zaggut-Samah Oil Pipeline | Oil or NGL Pipeline | Libya | operating | GOIT |
| Zaggut-Sidra Oil Pipeline | Oil or NGL Pipeline | Libya | operating | GOIT |
