Oberbank AG
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
Oberbank AG is a legal entity registered in Austria, with headquarters in Oberösterreich, Austria.
This entity is publicly listed, and it is not the result of a joint venture.
Table 1: Organization identifiers
| ID Scheme | Code | ID data source |
|---|---|---|
| Global Energy Monitor (GEM) | E100001011522 | – |
| Global Legal Entity Identifier Index | RRUN0TCQ1K2JDV7MXO75 | [1] |
| PermID: Refinitiv Permanent Identifier | 4295859095 | [2] |
Ownership Structure
Direct Ownership
Table 2: Direct ownership
| Entity | Percentage / Percentage range |
|---|---|
| BKS Bank | 14.7[3] |
| Bank für Tirol und Vorarlberg | 16.4[3] |
| CABO Beteiligungsgesellschaft | 23.8[3] |
| G3B Holding | 1.6[3] |
| UniCredit Bank Austria | 3.4[3] |
| member/employee owned | 5.0[3] |
| small shareholder(s) | 35.0[3] |
Ultimate Beneficial Ownership
Table 3: Ultimate beneficial ownership
| GEM ID | Entity | Country |
|---|---|---|
| E100001015587 | small shareholders | N/A |
| E100001010595 | The Vanguard Group | United States |
| E100001015833 | Blackrock Advisors | United States |
| E100001016299 | G3B Holding | Austria |
| E100002001974 | member/employee owned | – |
Intermediate Entities
Table 4: Intermediary entities
| GEM ID | Entity | Country/Area |
|---|---|---|
| E100001000348 | BlackRock | United States |
| E100001000901 | The Capital Group Companies | United States |
| E100001010707 | Capital Research and Management | United States |
| E100001016294 | CABO Beteiligungsgesellschaft | Austria |
| E100001016295 | UniCredit Bank Austria | Austria |
| E100001016296 | Unicredit | Italy |
| E100001016297 | Bank für Tirol und Vorarlberg | Austria |
| E100001016298 | BKS Bank | Austria |
| E100001016301 | CABET Holding | Austria |
Direct Subsidiaries
Table 5: Direct subsidiaries
| GEM ID | Entity | Country/Area |
|---|---|---|
| E100000000022 | Energie AG Oberösterreich | Austria |
| E100000000031 | Voestalpine | Austria |
| E100001016297 | Bank für Tirol und Vorarlberg | Austria |
| E100001016298 | BKS Bank | Austria |
Asset Ownership
Oberbank owns 11 assets, which can be found here.
Articles and Resources
Additional data
To access additional data, including a downloadable dataset, summary data, and interactive tools, please visit the Global Energy Ownership Tracker on the Global Energy Monitor website.
References
- ↑ https://search.gleif.org/#/record/RRUN0TCQ1K2JDV7MXO75.
{{cite web}}: Missing or empty|title=(help) - ↑ https://permid.org/1-4295859095.
{{cite web}}: Missing or empty|title=(help) - ↑ 3.0 3.1 3.2 3.3 3.4 3.5 3.6 "Oberbank Aktionärsstruktur". Oberbank. Archived from the original on 2024-05-30. Retrieved 2024-05-30.
{{cite web}}: Text "Investor Relations" ignored (help)
