Aprovisionadora Global de Energía SA: Intermediate Entities
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
Aprovisionadora Global de Energía SA (GEM Entity ID: E100001014130) has the following intermediate entities:
Supplementary Table: Intermediary entities
| GEM ID | Entity | Country/Area |
|---|---|---|
| E100000000145 | Antarchile | Chile |
| E100000000978 | Naturgy Energy Group | Spain |
| E100000001226 | Global Infrastructure Partners | United States |
| E100001000348 | BlackRock | United States |
| E100001010923 | Empresas Copec | Chile |
| E100001014131 | Naturgy Chile Gas Natural | Chile |
| E100001016252 | Corporación Financiera Alba | Spain |
| E100002015950 | Global Infrastructure Management | United States |
| E100002021876 | Criteria Caixa | Spain |
| E100002021948 | Global InfraCo | Luxembourg |
| E100002025390 | Inversiones Angelini y Compañía | Chile |
| E100002025391 | Inversiones Golfo Blanco | Chile |
