Brae Group: Intermediate Entities
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
Brae Group (GEM Entity ID: E100001014305) has the following intermediate entities:
Supplementary Table: Intermediary entities
| GEM ID | Entity | Country/Area |
|---|---|---|
| E100000000387 | TotalEnergies | France |
| E100000001682 | Stadtwerke München | Germany |
| E100000152388 | Neo Next + Energy | United Kingdom |
| E100001000348 | BlackRock | United States |
| E100001014307 | Spirit Energy Resources | United Kingdom |
| E100001014308 | Neo Energy Petroleum | United Kingdom |
| E100001015739 | Spirit Energy | United Kingdom |
| E100001015740 | Gb Gas Holdings | United Kingdom |
| E100001015742 | Centrica Holdings | United Kingdom |
| E100002005034 | SWM Gasbeteiligungs | Germany |
| E100002005035 | SWM Bayerische E&P Beteiligungsgesellschaft | Germany |
| E100002007681 | Elf Petroleum Uk | United Kingdom |
| E100002007706 | Totalenergies Holdings Uk | United Kingdom |
| E100002007856 | Neo Energy Holding | United Kingdom |
| E100002020934 | Neo Energy Upstream UK | United Kingdom |
| E100002020935 | Neo Energy Consolidated Holdings | United Kingdom |
