Delek US Holdings Inc
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
Delek US Holdings Inc is a legal entity registered in Delaware, United States, with headquarters in Tennessee, United States.
This entity is publicly listed, and it is not the result of a joint venture.
Table 1: Organization identifiers
| ID Scheme | Code | ID data source |
|---|---|---|
| Global Energy Monitor (GEM) | E100001014572 | – |
| Global Legal Entity Identifier Index | 5493003O53JMENV1N385 | [1] |
| PermID: Refinitiv Permanent Identifier | 5054562603 | [2] |
| US SEC Central Index Key | 0001694426 | – |
Ownership Structure
Direct Ownership
Table 2: Direct ownership
| Entity | Percentage / Percentage range |
|---|---|
| BlackRock | 10.7[3] |
| Dimensional Fund Advisors | 6.5[4] |
| River Road Asset Management | 5.9[5] |
| The Vanguard Group | 10.5[6] |
| small shareholder(s) | 66.4[7] |
Ultimate Beneficial Ownership
Table 3: Ultimate beneficial ownership
| GEM ID | Entity | Country |
|---|---|---|
| E100001015587 | small shareholders | N/A |
| E100001010595 | The Vanguard Group | United States |
| E100001014574 | River Road Asset Management | United States |
| E100001015833 | Blackrock Advisors | United States |
| E100002004294 | Dimensional Holdings | United States |
Intermediate Entities
Table 4: Intermediary entities
| GEM ID | Entity | Country/Area |
|---|---|---|
| E100001000348 | BlackRock | United States |
| E100001014573 | Dimensional Fund Advisors | United States |
| E100002004292 | Dimensional Holdings | United States |
Direct Subsidiaries
Delek US Holdings does not have any known direct subsidiaries.
Asset Ownership
Table 5: Owned assets
| Project | Asset type | Country/Area | Status | GEM tracker |
|---|---|---|---|---|
| Wink to Webster Pipeline | Oil or NGL Pipeline | United States | operating | GOIT |
Articles and Resources
Additional data
To access additional data, including a downloadable dataset, summary data, and interactive tools, please visit the Global Energy Ownership Tracker on the Global Energy Monitor website.
References
- ↑ https://search.gleif.org/#/record/5493003O53JMENV1N385.
{{cite web}}: Missing or empty|title=(help) - ↑ https://permid.org/1-5054562603.
{{cite web}}: Missing or empty|title=(help) - ↑ https://www.sec.gov/Archives/edgar/data/1364742/000108636424001992/us24665a1034_012324.txt.
{{cite web}}: Missing or empty|title=(help) - ↑ https://www.sec.gov/Archives/edgar/data/354204/000035420424002965/SEC13G_Filing.htm.
{{cite web}}: Missing or empty|title=(help) - ↑ https://www.sec.gov/Archives/edgar/data/1341401/000134140124000008/dk.txt.
{{cite web}}: Missing or empty|title=(help) - ↑ https://www.sec.gov/Archives/edgar/data/102909/000110465924020740/tv0740-delekusholdingsinc.htm.
{{cite web}}: Missing or empty|title=(help) - ↑ https://www.sec.gov/edgar/search/#/ciks=0001694426&entityName=Delek%2520US%2520Holdings%252C%2520Inc.%2520(DK)%2520(CIK%25200001694426)&filter_forms=SC%252013G.
{{cite web}}: Missing or empty|title=(help)
