Open Grid Europe GmbH
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
Open Grid Europe GmbH is a legal entity registered in Germany, with headquarters in Niedersachsen, Germany.
This entity is not publicly listed, and it is not the result of a joint venture.
Also known as: OGE
Table 1: Organization identifiers
| ID Scheme | Code | ID data source |
|---|---|---|
| Global Energy Monitor (GEM) | E100001014580 | – |
| Global Legal Entity Identifier Index | 529900901EZ5M6818919 | [1] |
| PermID: Refinitiv Permanent Identifier | 5000589601 | [2] |
Ownership Structure
Direct Ownership
Table 2: Direct ownership
| Entity | Percentage / Percentage range |
|---|---|
| Vier Gas Transport | 100.0[3][4] |
Ultimate Beneficial Ownership
Table 3: Ultimate beneficial ownership
| GEM ID | Entity | Country |
|---|---|---|
| E100001015587 | small shareholders | N/A |
| E100000000128 | Province of British Columbia | Canada |
| E100001000095 | Emirate of Abu Dhabi (United Arab Emirates) | United Arab Emirates |
| E100002001974 | member/employee owned | – |
| E100002004308 | Publigaz | Belgium |
Intermediate Entities
Table 4: Intermediary entities
| GEM ID | Entity | Country/Area |
|---|---|---|
| E100000000428 | Munich RE | Germany |
| E100000001077 | Abu Dhabi Investment Authority | United Arab Emirates |
| E100000152013 | Energy Infrastructure Partners | Switzerland |
| E100000153201 | Fluxys | Belgium |
| E100001015660 | Vier Gas Transport | Germany |
| E100002004426 | British Columbia Investment Management | Canada |
| E100002021959 | Vier Gas Services | Germany |
Direct Subsidiaries
Table 5: Direct subsidiaries
| GEM ID | Entity | Country/Area |
|---|---|---|
| E100001014578 | Deutsch/Dänische Erdgastransport | Germany |
| E100001015319 | Mittel-Europäische-Gasleitungsgesellschaft | Germany |
| E100001015321 | Mittelrheinische Erdgastransportleitungsgesellschaft | Germany |
| E100001015402 | NETRA GmbH Norddeutsche Erdgas Transversale & Co | Germany |
| E100001015532 | Trading Hub Europe | Germany |
| E100001015570 | Nordrheinische Erdgastransportleitungsgesellschaft | Germany |
| E100001015802 | Trans Europa Naturgas Pipeline | Germany |
Asset Ownership
Open Grid Europe owns 24 assets, which can be found here.
Articles and Resources
Additional data
To access additional data, including a downloadable dataset, summary data, and interactive tools, please visit the Global Energy Ownership Tracker on the Global Energy Monitor website.
References
- ↑ https://search.gleif.org/#/record/529900901EZ5M6818919.
{{cite web}}: Missing or empty|title=(help) - ↑ https://permid.org/1-5000589601.
{{cite web}}: Missing or empty|title=(help) - ↑ https://www.snam.it/en/media/news-and-press-releases/comunicati-stampa/2025/Snam-agrees-acquire-Open-Grid-Europe.html.
{{cite web}}: Missing or empty|title=(help) - ↑ https://viergas.de/en/financial-reports.
{{cite web}}: Missing or empty|title=(help)
