South Caucasus Pipeline Co Ltd: Intermediate Entities
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
South Caucasus Pipeline Co Ltd (GEM Entity ID: E100001015726) has the following intermediate entities:
Supplementary Table: Intermediary entities
| GEM ID | Entity | Country/Area |
|---|---|---|
| E100000000034 | State Oil Company of Azerbaijan Republic | Azerbaijan |
| E100000000556 | National Iranian Oil | Iran |
| E100000000869 | LUKOIL | Russia |
| E100000001096 | BP | United Kingdom |
| E100001000348 | BlackRock | United States |
| E100001000615 | Guaranty Nominees | United Kingdom |
| E100001014223 | Türkiye Petrolleri Anonim Ortakligi | Türkiye |
| E100001015106 | Ministry of Petroleum (Iran) | Iran |
| E100001015727 | Naftiran Intertrade | Switzerland |
| E100001015730 | Southern Gas Corridor | Azerbaijan |
| E100002022344 | Naftiran Intertrade | Iran |
