PennEast Pipeline Company LLC: Intermediate Entities
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
PennEast Pipeline Company LLC (GEM Entity ID: E100001015762) has the following intermediate entities:
Supplementary Table: Intermediary entities
| GEM ID | Entity | Country/Area |
|---|---|---|
| E100000000112 | Enbridge | Canada |
| E100000001309 | Southern | United States |
| E100000001315 | UGI | United States |
| E100000001534 | JPMorgan Chase & Co | United States |
| E100001000348 | BlackRock | United States |
| E100001010596 | State Street | United States |
| E100001014056 | NJR Midstream | United States |
| E100001014312 | Royal Bank of Canada | Canada |
| E100001014849 | FMR | United States |
| E100001015543 | New Jersey Resources | United States |
| E100001015764 | SJI Midstream | United States |
| E100001015765 | Red Oak Enterprise Holdings | United States |
| E100001015767 | UGI PennEast | United States |
| E100001015768 | Spectra Energy Partners | United States |
