Permian Express Partners LLC: Intermediate Entities
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
Permian Express Partners LLC (GEM Entity ID: E100001015770) has the following intermediate entities:
Supplementary Table: Intermediary entities
| GEM ID | Entity | Country/Area |
|---|---|---|
| E100000001177 | CenterPoint Energy | United States |
| E100000001213 | Exxon Mobil | United States |
| E100001000348 | BlackRock | United States |
| E100001000901 | The Capital Group Companies | United States |
| E100001010596 | State Street | United States |
| E100001010706 | Capital International Investors | United States |
| E100001010707 | Capital Research and Management | United States |
| E100001014294 | Energy Transfer | United States |
| E100001014434 | T. Rowe Price Investment Management | United States |
| E100001014543 | Capital Research Global Investors | United States |
| E100001016645 | T. Rowe Price Group | United States |
