Plinhold doo: Intermediate Entities
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
Plinhold doo (GEM Entity ID: E100001015864) has the following intermediate entities:
Supplementary Table: Intermediary entities
| GEM ID | Entity | Country/Area |
|---|---|---|
| E100000000505 | MOL Magyar Olajes Gazipari | Hungary |
| E100000192323 | MOL Hungarian Oil and Gas | – |
| E100001015131 | OTP Banka | Slovenia |
| E100001015274 | MOL New Europe Foundation | Hungary |
| E100001015276 | Maecenas Universitatis Corvini Foundation | Hungary |
| E100002022349 | Petrol | Slovenia |
| E100002025420 | Kapitalska družba | Slovenia |
| E100002025421 | J&T Banka | Czech Republic |
| E100002025422 | Slovenian Sovereign Holding | Slovenia |
| E100002025423 | J&T Finance Group | Czech Republic |
| E100002025427 | Rainbow Wisdom Investments | Hong Kong |
| E100002025431 | OTP Bank | Hungary |
| E100002025432 | Groupama Assurances Mutuelles | France |
