RN-NeftKapitalInvest LLC: Intermediate Entities
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
RN-NeftKapitalInvest LLC (GEM Entity ID: E100001015992) has the following intermediate entities:
Supplementary Table: Intermediary entities
| GEM ID | Entity | Country/Area |
|---|---|---|
| E100000000845 | Qatar Investment Authority | Qatar |
| E100000000874 | Rosneft | Russia |
| E100000001096 | BP | United Kingdom |
| E100000121185 | Rosneftegaz | Russia |
| E100000136108 | State Street Bank and Trust | United States |
| E100001000270 | Federal Agency for State Property Management (Russia) | Russia |
| E100001000330 | Qatar Holding | Qatar |
| E100001000348 | BlackRock | United States |
| E100001000615 | Guaranty Nominees | United Kingdom |
| E100001010596 | State Street | United States |
| E100001015988 | BP Russian Investments | United Kingdom |
| E100001015989 | QH Oil Investments | Qatar |
| E100001015991 | National Settlement Depository | Russia |
| E100001016771 | Moscow Exchange MICEX-RTS | Russia |
| E100002000989 | State Development Corporation VEB.RF | Russia |
| E100002004538 | Central Bank of the Russian Federation | Russia |
| E100002004539 | Sberbank | Russia |
| E100002007653 | Bp International | United Kingdom |
| E100002016408 | Ministry of Finance (Russia) | Russia |
