Okinawa Uruma New Energy KK: Intermediate Entities
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
Okinawa Uruma New Energy KK (GEM Entity ID: E100001016911) has the following intermediate entities:
Supplementary Table: Intermediary entities
| GEM ID | Entity | Country/Area |
|---|---|---|
| E100000000648 | Kyushu Electric Power | Japan |
| E100000121583 | eRex | Japan |
| E100000133542 | The Dai-ichi Life Insurance | Japan |
| E100000134222 | Mizuho Financial Group | Japan |
| E100000136108 | State Street Bank and Trust | United States |
| E100001000178 | The Master Trust Bank of Japan | Japan |
| E100001000179 | Custody Bank of Japan | Japan |
| E100001000348 | BlackRock | United States |
| E100001000382 | Nippon Life Insurance | Japan |
| E100001010596 | State Street | United States |
| E100001010961 | Kyuden Mirai Energy | Japan |
| E100001011617 | Meiji Yasuda Life Insurance | Japan |
| E100001016125 | Mitsubishi UFJ Trust and Banking | Japan |
| E100001016126 | The Norinchukin Trust & Banking | Japan |
| E100001016255 | Sumitomo Mitsui Trust Group | Japan |
| E100001016256 | Resona Bank | Japan |
| E100001016492 | Norinchukin Bank | Japan |
| E100001016498 | Mitsubishi UFJ Financial Group | Japan |
| E100002011285 | Resonac Holdings | Japan |
| E100002022203 | Daiichi Life Group | Japan |
