SUEZ Recycling and Recovery UK: Owned Assets
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
SUEZ Recycling and Recovery UK (GEM Entity ID: E100001017632) has the following owned assets:
Supplementary Table: Owned assets
| Project | Asset type | Country/Area | Status | GEM tracker |
|---|---|---|---|---|
| NEERC power station | Bioenergy Plant | United Kingdom | operating | GBPT |
| Severnside Energy-from-Waste power station | Bioenergy Plant | United Kingdom | operating | GBPT |
| Suffolk power station | Bioenergy Plant | United Kingdom | operating | GBPT |
| Teesside Waste power station | Bioenergy Plant | United Kingdom | operating | GBPT |
| Wilton EFW power station | Bioenergy Plant | United Kingdom | operating | GBPT |
