Vietnam Cement Industry Corp: Direct Subsidiaries
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
Vietnam Cement Industry Corp (GEM Entity ID: E100002005786) has the following direct subsidiaries:
Supplementary Table: Direct subsidiaries
| GEM ID | Entity | Country/Area |
|---|---|---|
| E100002005784 | Bim Son Cement | Vietnam |
| E100002006010 | Vicem But Son Cement | Vietnam |
| E100002006012 | Vicem Tam Diep Cement | Vietnam |
| E100002006013 | Vicem Hoang Thach Cement | Vietnam |
| E100002006014 | Vicem Hoang Mai Cement | Vietnam |
| E100002006015 | Vicem Hai Van Cement | Vietnam |
| E100002006018 | Vicem Hai Phong Cement | Vietnam |
| E100002006019 | Vicem Ha Tien Cement | Vietnam |
| E100002006324 | Vicem Song Thao Cement | Vietnam |
| E100002006658 | Ha Long Cement | Vietnam |
| E100002007467 | Nghi Son Cement | Vietnam |
