Quanta Capital Solutions Inc: Owned Assets
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
Quanta Capital Solutions Inc (GEM Entity ID: E100002016013) has the following owned assets:
Supplementary Table: Owned assets
| Project | Asset type | Country/Area | Status | GEM tracker |
|---|---|---|---|---|
| ADCC Pipeline | Natural Gas Transmission Pipeline | United States | planned | GGIT |
| Agua Blanca Pipeline | Natural Gas Transmission Pipeline | United States | operating | GGIT |
| Agua Blanca Pipeline | Natural Gas Transmission Pipeline | United States | operating | GGIT |
| BANGL Pipeline | Oil or NGL Pipeline | United States | operating, planned | GOIT |
| BANGL Pipeline | Oil or NGL Pipeline | United States | operating, planned | GOIT |
| Eiger Express Pipeline | Natural Gas Transmission Pipeline | United States | planned | GGIT |
| Matterhorn Express Gas Pipeline | Natural Gas Transmission Pipeline | United States | operating, planned | GGIT |
| Matterhorn Express Gas Pipeline | Natural Gas Transmission Pipeline | United States | operating, planned | GGIT |
| Pelican Pipeline | Natural Gas Transmission Pipeline | United States | planned | GGIT |
| Steady Eddy Pipeline | Natural Gas Transmission Pipeline | United States | retired | GGIT |
| Whistler Pipeline | Natural Gas Transmission Pipeline | United States | operating, planned | GGIT |
| Whistler Pipeline | Natural Gas Transmission Pipeline | United States | operating, planned | GGIT |
| Whistler Pipeline | Natural Gas Transmission Pipeline | United States | operating, planned | GGIT |
| Whistler Pipeline | Natural Gas Transmission Pipeline | United States | operating, planned | GGIT |
