Songkhla Biomass Co Ltd
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
Songkhla Biomass Co Ltd is a legal entity registered in Thailand, with headquarters in Krung Thep Maha Nakhon [Bangkok], Thailand.
This entity is not publicly listed, and it is the result of a joint venture.
Table 1: Organization identifiers
| ID Scheme | Code | ID data source |
|---|---|---|
| Global Energy Monitor (GEM) | E100002016380 | – |
| Global Legal Entity Identifier Index | not found | – |
| PermID: Refinitiv Permanent Identifier | 5039631362 | [1] |
Ownership Structure
Direct Ownership
Table 2: Direct ownership
| Entity | Percentage / Percentage range |
|---|---|
| Assiddeek Savings Cooperative | 20.0[2][3] |
| Precise Power Producer | 40.0[2][3][4] |
| RATCH Group | 40.0[2][4][3] |
Ultimate Beneficial Ownership
Table 3: Ultimate beneficial ownership
| GEM ID | Entity | Country |
|---|---|---|
| E100000123261 | natural persons | N/A |
| E100001015587 | small shareholders | N/A |
| E100001000153 | Government of Thailand | Thailand |
| E100002001974 | member/employee owned | – |
| E100002016643 | Precise Employee Association | Thailand |
Intermediate Entities
Table 4: Intermediary entities
| GEM ID | Entity | Country/Area |
|---|---|---|
| E100000001636 | RATCH Group | Thailand |
| E100000002129 | Electricity Generating Authority of Thailand | Thailand |
| E100001010886 | EGAT Saving and Credit Cooperative | Thailand |
| E100002016640 | Precise Power Producer | Thailand |
| E100002016641 | Assiddeek Savings Cooperative | Thailand |
| E100002016642 | Precise Corporation | Thailand |
Direct Subsidiaries
Songkhla Biomass does not have any known direct subsidiaries.
Asset Ownership
Table 5: Owned assets
| Project | Asset type | Country/Area | Status | GEM tracker |
|---|---|---|---|---|
| Songkhla power station | Bioenergy Plant | Thailand | operating | GBPT |
Articles and Resources
Additional data
To access additional data, including a downloadable dataset, summary data, and interactive tools, please visit the Global Energy Ownership Tracker on the Global Energy Monitor website.
References
- ↑ https://permid.org/1-5039631362.
{{cite web}}: Missing or empty|title=(help) - ↑ 2.0 2.1 2.2 https://www.ratch.co.th/en/updates/company-news/785/ratchaburi-holding-advanced-songkhla-biomass-project-development-recently-signed-ppa-with-pea-and-granted-boi-privileges.
{{cite web}}: Missing or empty|title=(help) - ↑ 3.0 3.1 3.2 https://en.precise.co.th/about/business-structure/.
{{cite web}}: Missing or empty|title=(help) - ↑ 4.0 4.1 (PDF) https://ratch.listedcompany.com/misc/financials/20250226-ratch-fs-fy2024-en.pdf.
{{cite web}}: Missing or empty|title=(help)
