Sabah Forest Industries Sdn Bhd: Intermediate Entities
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
Sabah Forest Industries Sdn Bhd (GEM Entity ID: E100002016611) has the following intermediate entities:
Supplementary Table: Intermediary entities
| GEM ID | Entity | Country/Area |
|---|---|---|
| E100000120130 | Ballarpur Industries | India |
| E100000131685 | ICICI Bank | India |
| E100000136992 | Deutsche Bank | Germany |
| E100001000348 | BlackRock | United States |
| E100001000520 | Life Insurance Corporation of India | India |
| E100001000901 | The Capital Group Companies | United States |
| E100001010637 | SBI Funds Management | India |
| E100001010705 | Capital World Investors | United States |
| E100001010707 | Capital Research and Management | United States |
| E100001010783 | State Bank of India | India |
| E100001011055 | Crédit Agricole | France |
| E100001016206 | Apollo Global Management | United States |
| E100001016749 | AMUNDI Asset Management | France |
| E100002017176 | Avantha Holdings | India |
| E100002021877 | Rue la Boétie | France |
