Mohawk Industries Inc
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
Mohawk Industries Inc is a legal entity registered in Delaware, United States, with headquarters in Georgia, United States.
This entity is publicly listed, and it is not the result of a joint venture.
Table 1: Organization identifiers
| ID Scheme | Code | ID data source |
|---|---|---|
| Global Energy Monitor (GEM) | E100002016647 | – |
| Global Legal Entity Identifier Index | 549300JI1115MG3Q6322 | [1] |
| PermID: Refinitiv Permanent Identifier | 4295904551 | [2] |
| US SEC Central Index Key | 0000851968 | – |
Ownership Structure
Direct Ownership
Table 2: Direct ownership
| Entity | Percentage / Percentage range |
|---|---|
| BlackRock | 5.2[3] |
| The Vanguard Group | 9.8[4] |
| small shareholder(s) | 85.0[5] |
Ultimate Beneficial Ownership
Table 3: Ultimate beneficial ownership
| GEM ID | Entity | Country |
|---|---|---|
| E100001015587 | small shareholders | N/A |
| E100001010595 | The Vanguard Group | United States |
| E100001015833 | Blackrock Advisors | United States |
Intermediate Entities
Table 4: Intermediary entities
| GEM ID | Entity | Country/Area |
|---|---|---|
| E100001000348 | BlackRock | United States |
Direct Subsidiaries
Table 5: Direct subsidiaries
| GEM ID | Entity | Country/Area |
|---|---|---|
| E100002012048 | A&U Energie | Belgium |
| E100002012097 | Unilin | Belgium |
Asset Ownership
Table 6: Owned assets
| Project | Asset type | Country/Area | Status | GEM tracker |
|---|---|---|---|---|
| A&S Energie power station | Bioenergy Plant | Belgium | operating | GBPT |
| A&U Energie power station | Bioenergy Plant | Belgium | operating | GBPT |
| Vielsalm power station | Bioenergy Plant | Belgium | planned | GBPT |
Articles and Resources
Additional data
To access additional data, including a downloadable dataset, summary data, and interactive tools, please visit the Global Energy Ownership Tracker on the Global Energy Monitor website.
References
- ↑ https://search.gleif.org/#/record/549300JI1115MG3Q6322.
{{cite web}}: Missing or empty|title=(help) - ↑ https://permid.org/1-4295904551.
{{cite web}}: Missing or empty|title=(help) - ↑ https://www.sec.gov/Archives/edgar/data/851968/000108636424006048/us6081901042_013124.txt.
{{cite web}}: Missing or empty|title=(help) - ↑ https://www.sec.gov/Archives/edgar/data/851968/000110465924021486/tv01475-mohawkindustriesinc.htm.
{{cite web}}: Missing or empty|title=(help) - ↑ https://www.sec.gov/edgar/search/#/dateRange=custom&category=custom&ciks=0000851968&entityName=MOHAWK%2520INDUSTRIES%2520INC%2520(MHK)%2520(CIK%25200000851968)&startdt=2011-01-01&enddt=2025-07-14&forms=SC%252013G.
{{cite web}}: Missing or empty|title=(help)
