Summit Midstream Corp
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
Summit Midstream Corp is a legal entity registered in Delaware, United States, with headquarters in Texas, United States.
This entity is publicly listed, and it is not the result of a joint venture.
Table 1: Organization identifiers
| ID Scheme | Code | ID data source |
|---|---|---|
| Global Energy Monitor (GEM) | E100002017760 | – |
| Global Legal Entity Identifier Index | not found | – |
| PermID: Refinitiv Permanent Identifier | 5089995835 | [1] |
| US SEC Central Index Key | 0002024218 | – |
Ownership Structure
Direct Ownership
Table 2: Direct ownership
| Entity | Percentage / Percentage range |
|---|---|
| BlackRock | 5.0[2] |
| Connect Midstream | 35.5[3] |
| Invesco | 7.8[4] |
| The Vanguard Group | 5.6[5] |
| natural person(s) | 8.1[6] |
| small shareholder(s) | 38.0[7] |
Ultimate Beneficial Ownership
Table 3: Ultimate beneficial ownership
| GEM ID | Entity | Country |
|---|---|---|
| E100000123261 | natural persons | N/A |
| E100001015587 | small shareholders | N/A |
| E100001010595 | The Vanguard Group | United States |
| E100001015833 | Blackrock Advisors | United States |
| E100002001974 | member/employee owned | – |
| E100002022245 | Connect Midstream | United States |
| E100002022986 | Trian Fund Management GP | – |
Intermediate Entities
Table 4: Intermediary entities
| GEM ID | Entity | Country/Area |
|---|---|---|
| E100001000346 | Invesco | United States |
| E100001000348 | BlackRock | United States |
| E100002022061 | Massachusetts Mutual Life Insurance | United States |
| E100002022062 | Trian Fund Management | United States |
Direct Subsidiaries
Table 5: Direct subsidiaries
| GEM ID | Entity | Country/Area |
|---|---|---|
| E100001015779 | Summit Midstream Partners | United States |
Asset Ownership
Table 6: Owned assets
| Project | Asset type | Country/Area | Status | GEM tracker |
|---|---|---|---|---|
| Arkoma Residue Capacity Pipeline | Natural Gas Transmission Pipeline | United States | retired | GGIT |
| Double E Pipeline Project | Natural Gas Transmission Pipeline | United States | operating, planned | GGIT |
| Double E Pipeline Project | Natural Gas Transmission Pipeline | United States | operating, planned | GGIT |
Articles and Resources
Additional data
To access additional data, including a downloadable dataset, summary data, and interactive tools, please visit the Global Energy Ownership Tracker on the Global Energy Monitor website.
References
- ↑ https://permid.org/1-5089995835.
{{cite web}}: Missing or empty|title=(help) - ↑ https://www.sec.gov/Archives/edgar/data/2024218/000205211325003132/xslSCHEDULE_13G_X01/primary_doc.xml.
{{cite web}}: Missing or empty|title=(help) - ↑ https://www.sec.gov/Archives/edgar/data/2024218/000121390025083564/xslSCHEDULE_13D_X01/primary_doc.xml.
{{cite web}}: Missing or empty|title=(help) - ↑ https://www.sec.gov/Archives/edgar/data/2024218/000091420825000184/xslSCHEDULE_13G_X01/primary_doc.xml.
{{cite web}}: Missing or empty|title=(help) - ↑ https://www.sec.gov/Archives/edgar/data/2024218/000093247125000606/xslSCHEDULE_13G_X01/primary_doc.xml.
{{cite web}}: Missing or empty|title=(help) - ↑ https://www.sec.gov/Archives/edgar/data/2024218/000133707426000003/xslSCHEDULE_13G_X01/primary_doc.xml.
{{cite web}}: Missing or empty|title=(help) - ↑ https://www.sec.gov/edgar/search/#/ciks=0002024218&entityName=Summit%2520Midstream%2520Corp%2520(SMC)%2520(CIK%25200002024218).
{{cite web}}: Missing or empty|title=(help)
