Principal Global Investors LLC: Owned Assets
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
Principal Global Investors LLC (GEM Entity ID: E100002019357) has the following owned assets:
Supplementary Table: Owned assets
| Project | Asset type | Country/Area | Status | GEM tracker |
|---|---|---|---|---|
| Cold Lake Pipeline System | Oil or NGL Pipeline | Canada | operating | GOIT |
| Condamine to Braemar Pipeline | Natural Gas Transmission Pipeline | Australia | operating | GGIT |
| Corridor Oil Pipeline | Oil or NGL Pipeline | Canada | operating | GOIT |
| East West Gas Pipeline (India) | Natural Gas Transmission Pipeline | India | operating | GGIT |
| Gulf Coast Southbound Pipeline | Natural Gas Transmission Pipeline | United States | operating, planned | GGIT |
| Gulf Coast Southbound Pipeline | Natural Gas Transmission Pipeline | United States | operating, planned | GGIT |
| Gulf Coast Southbound Pipeline | Natural Gas Transmission Pipeline | United States | operating, planned | GGIT |
| Gulf Coast Southbound Pipeline | Natural Gas Transmission Pipeline | United States | operating, planned | GGIT |
| Heartland Petrochemical Complex power station | Oil & Gas Plant | Canada | operating | GOGPT |
| Horizon Gas Pipeline | Natural Gas Transmission Pipeline | United States | operating | GGIT |
| Los Ramones Gas Pipeline | Natural Gas Transmission Pipeline | Mexico | operating | GGIT |
| Natural Gas Pipeline Company of America System | Natural Gas Transmission Pipeline | United States | operating, planned | GGIT |
| Promioriente | Natural Gas Transmission Pipeline | Colombia | operating | GGIT |
