EnfraGen Chile SpA: Owned Assets
From Global Energy Monitor
| This article is part of the Ownership Project at Global Energy Monitor which includes ownership data on
|
EnfraGen Chile SpA (GEM Entity ID: E100002024187) has the following owned assets:
Supplementary Table: Owned assets
| Project | Asset type | Country/Area | Status | GEM tracker |
|---|---|---|---|---|
| Antilhue power station | Oil & Gas Plant | Chile | operating | GOGPT |
| Chagual power station | Oil & Gas Plant | Chile | operating | GOGPT |
| Combarbalá power station | Oil & Gas Plant | Chile | operating | GOGPT |
| Degañ power station | Oil & Gas Plant | Chile | operating | GOGPT |
| Llanos Blancos power station | Oil & Gas Plant | Chile | operating | GOGPT |
| Pajonales power station | Oil & Gas Plant | Chile | operating | GOGPT |
| San Javier power station | Oil & Gas Plant | Chile | operating | GOGPT |
