Echo 4 wind farm
From Global Energy Monitor
This article is part of the Global Wind Power Tracker, a Global Energy Monitor project. |
Echo 4 wind farm (Complexo Eólico Echo 7, Complexo Eólico Echo 4, Complexo Eólico Echo 5, Complexo Eólico Echo 6) is an operating wind farm in Jardim de Angicos, Região Geográfica Intermediária de Natal, Rio Grande do Norte, Brazil.
Project Details
Table 1: Phase-level project details for Echo 4 wind farm
Phase name | Status | Commissioning year | Nameplate capacity | Mount type | Owner | Operator |
---|---|---|---|---|---|---|
Cabeço Vermelho 1 | Operating[1] | 2018[1] | 29[1] | Onshore | Echoenergia[2] | Echoenergia[2] |
Cabeço Vermelho 2 | Operating[1] | 2018[1] | 17[1] | Onshore | Echoenergia[2] | Echoenergia[2] |
Pedra Rajada 1 | Operating[1] | 2017[1] | 20[1] | Onshore | Echoenergia[2] | Echoenergia[2] |
Pedra Rajada 2 | Operating[1] | 2017[1] | 20[1] | Onshore | Echoenergia[2] | Echoenergia[2] |
Location
Table 2: Phase-level location details for Echo 4 wind farm
Phase name | Location | Coordinates (WGS 84) |
---|---|---|
Cabeço vermelho 1 | Jardim de Angicos, Região Geográfica Intermediária de Natal, Rio Grande do Norte, Brazil[1] | -5.4928, -36.0037 (exact)[1] |
Cabeço vermelho 2 | João Câmara, Região Geográfica Intermediária de Natal, Rio Grande do Norte, Brazil[1] | -5.4948, -35.9875 (exact)[1] |
Pedra rajada 1 | Cerro Corá, Região Geográfica Intermediária de Caicó, Rio Grande do Norte, Brazil[1] | -5.9142, -36.3092 (exact)[1] |
Pedra rajada 2 | Cerro Corá, Região Geográfica Intermediária de Caicó, Rio Grande do Norte, Brazil[1] | -5.8876, -36.2893 (exact)[1] |
The map below shows the exact locations of the wind farm phases:
Background
Articles and Resources
Additional data
To access additional data, including an interactive map of global wind farms, a downloadable dataset, and summary data, please visit the Global Wind Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 "Informações De Geração - Aneel". Aneel. Retrieved November 17, 2021.
{{cite web}}
:|archive-url=
requires|archive-date=
(help) - ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 2.7 "Echo 4". Echoenergia. Archived from the original on November 6, 2021. Retrieved November 17, 2021.