Elektrownia Jądrowa Pątnów nuclear power plant
From Global Energy Monitor
Part of the Global Nuclear Power Tracker, a Global Energy Monitor project. |
Elektrownia Jądrowa Pątnów nuclear power plant is an announced nuclear power plant in Pątnów, Konin, Wielkopolskie, Poland.
Project Details
Table 1: Unit-level project details for Elektrownia Jądrowa Pątnów nuclear power plant
Unit name | Status | Nameplate capacity | Reactor type | Model | Owner |
---|---|---|---|---|---|
1 | Announced[1] | 300 MW[1] | Boiling water reactor[1] | BWRX-300[1] | Synthos Group SA; Ze Pak SA[1][1] |
2 | Announced[1] | 300 MW[1] | Boiling water reactor[1] | BWRX-300[1] | Synthos Group SA; Ze Pak SA[1][1] |
3 | Announced[1] | 300 MW[1] | Boiling water reactor[1] | BWRX-300[1] | Synthos Group SA; Ze Pak SA[1][1] |
4 | Announced[1] | 300 MW[1] | Boiling water reactor[1] | BWRX-300[1] | Synthos Group SA; Ze Pak SA[1][1] |
Location
Table 2: Unit-level location details for Elektrownia Jądrowa Pątnów nuclear power plant
Unit name | Location | Coordinates (WGS 84) |
---|---|---|
1 | Pątnów, Konin, Konin, Wielkopolskie, Poland[1] | 52.302803, 18.241427 (approximate) |
2 | Pątnów, Konin, Konin, Wielkopolskie, Poland[1] | 52.302803, 18.241427 (approximate) |
3 | Pątnów, Konin, Konin, Wielkopolskie, Poland[1] | 52.302803, 18.241427 (approximate) |
4 | Pątnów, Konin, Konin, Wielkopolskie, Poland[1] | 52.302803, 18.241427 (approximate) |
The map below shows the approximate location of the nuclear power plant:
Articles and Resources
Additional data
To access additional data, including an interactive map of global nuclear power plants, a downloadable dataset, and summary data, please visit the Global Nuclear Power Tracker on the Global Energy Monitor website.
References