Estacion Fernandez Oro Oil and Gas Field (Rio Negro, Argentina)
From Global Energy Monitor
| This article is part of the Global Oil and Gas Extraction Tracker, a Global Energy Monitor project. |
| Related categories: |
Estacion Fernandez Oro Oil and Gas Field is an operating oil and gas field in Rio Negro, Argentina.
Project Details
Main Data
Table 1: Field-level project details for Estacion Fernandez Oro Oil and Gas Field
| Unit name | Status | Operator | Owner | Discovery year | FID1 year | Production start year | Production type |
|---|---|---|---|---|---|---|---|
| Estacion Fernandez Oro | operating[1][2][3] | Quintana E&P Argentina[4] | Pampa Energia SA [17%]; Petróleo Brasileiro SA [18%]; Quintana E&P Argentina SRL [64%][5][6][7][8][5][6][7][8][5][6][7][8] | 1969[9] | – | – | unconventional[10] |
Production and Reserves
Table 2: Reserves of Estacion Fernandez Oro Oil and Gas Field
| Fuel description | Reserves classification | Quantity | Units | Data year | Source |
|---|---|---|---|---|---|
| gas | 2P reserves | 3701.0 | million m³ | 2020 | [11] |
| gas | 2P reserves | 1921.0 | million m³ | 2022 | [12] |
| gas | 2P reserves | 1071.0 | million m³ | 2023 | [12] |
| oil | 2P reserves | 4.23 | million bbl | 2020 | [11] |
| oil | 2P reserves | 2.52 | million bbl | 2022 | [12] |
| oil | 2P reserves | 1.55 | million bbl | 2023 | [12] |
Table 3: Production from Estacion Fernandez Oro Oil and Gas Field
| Category | Fuel description | Quantity | Units | Data year | Source |
|---|---|---|---|---|---|
| production | gas | 892.41 | million m³/y | 2020 | [3] |
| production | oil | 0.82 | million bbl/y | 2020 | [2] |
| production | condensate | 0.49 | million bbl/y | 2021 | [2] |
| production | gas | 623.35 | million m³/y | 2021 | [3] |
| production | oil | 0.05 | million bbl/y | 2021 | [2] |
| production | condensate | 0.41 | million bbl/y | 2022 | [2] |
| production | gas | 486.72 | million m³/y | 2022 | [3] |
| production | oil | 0.05 | million bbl/y | 2022 | [2] |
| production | gas | 380.88 | million m³/y | 2023 | [1] |
| production | oil | 0.36 | million bbl/y | 2023 | [1] |
| production | condensate | 0.22 | million bbl/y | 2024 | [13] |
| production | gas | 325.19 | million m³/y | 2024 | [1] |
| production | oil | 0.29 | million bbl/y | 2024 | [1] |
Location
Table 4: Field-level location details for Estacion Fernandez Oro Oil and Gas Field
| Concession/Block | Basin | Location | Onshore/Offshore | Coordinates (WGS 84) |
|---|---|---|---|---|
| Estacion Fernandez Oro[2][3] | Neuquina | Rio Negro, Argentina[14][4] | onshore[15] | -39.0115, -67.8666 (exact)[14][4] |
The map below shows the exact location of Estacion Fernandez Oro Oil and Gas Field:
Articles and Resources
Additional Data
To access additional data, including an interactive map of oil and gas extraction sites, a downloadable dataset, and summary data, please visit the Global Oil and Gas Extraction Tracker on the Global Energy Monitor website.
References
- ↑ 1.0 1.1 1.2 1.3 1.4 http://datos.energia.gob.ar/dataset/produccion-de-petroleo-y-gas-tablas-dinamicas.
{{cite web}}: Missing or empty|title=(help) - ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 http://datos.minem.gob.ar/dataset/produccion-de-petroleo-y-gas-tablas-dinamicas/archivo/745facdc-73dc-46d8-83d5-d027bdaa3210.
{{cite web}}: Missing or empty|title=(help) - ↑ 3.0 3.1 3.2 3.3 3.4 http://datos.minem.gob.ar/dataset/produccion-de-petroleo-y-gas-tablas-dinamicas/archivo/ce479c85-2e8b-441e-9c68-9681597b3694.
{{cite web}}: Missing or empty|title=(help) - ↑ 4.0 4.1 4.2 http://datos.energia.gob.ar/dataset/produccion-hidrocarburos-yacimientos.
{{cite web}}: Missing or empty|title=(help) - ↑ 5.0 5.1 5.2 https://downloads.climatetrace.org/sector_packages/fossil_fuel_operations.zip.
{{cite web}}: Missing or empty|title=(help) - ↑ 6.0 6.1 6.2 https://quintanaep.com/about-us/.
{{cite web}}: Missing or empty|title=(help) - ↑ 7.0 7.1 7.2 https://web.archive.org/web/20210626030923/https://www.sec.gov/Archives/edgar/data/904851/000119312518127245/d462446dex152.htm. Archived from the original on 26 June 2021.
{{cite web}}: Missing or empty|title=(help) - ↑ 8.0 8.1 8.2 https://chambers.com/articles/quintana-group-acquires-ypf-s-fern%C3%A1ndez-oro-area-as-part-of-the-andes-project.
{{cite web}}: Missing or empty|title=(help) - ↑ https://web.archive.org/web/20221006210746/https://cdn.ogj.com/files/base/ebm/ogj/document/2012/01/content_dam_ogj_en_downloadables_research_center_surveys_worldwide_oil_field_production_historical_leftcolumn_downloadable_histwwfldprod2019.xls. Archived from the original on 06 October 2022.
{{cite web}}: Check date values in:|archive-date=(help); Missing or empty|title=(help) - ↑ https://www.offshore-technology.com/marketdata/oil-gas-field-profile-estacion-fernandez-oro-unconventional-gas-field-argentina/.
{{cite web}}: Missing or empty|title=(help) - ↑ 11.0 11.1 https://www.argentina.gob.ar/economia/energia/hidrocarburos/reservas-de-petroleo-y-gas.
{{cite web}}: Missing or empty|title=(help) - ↑ 12.0 12.1 12.2 12.3 http://datos.energia.gob.ar/dataset/reservas-de-petroleo-y-gas.
{{cite web}}: Missing or empty|title=(help) - ↑ http://datos.energia.gob.ar/dataset/produccion-de-petroleo-y-gas-tablas-dinamicas/archivo/745facdc-73dc-46d8-83d5-d027bdaa3210.
{{cite web}}: Missing or empty|title=(help) - ↑ 14.0 14.1 http://ide.energia.gob.ar/geonetwork/srv/spa/catalog.search#/metadata/847aa2d0-a9ee-4537-87c5-38ed4660c1da.
{{cite web}}: Missing or empty|title=(help) - ↑ https://www.naturalearthdata.com/downloads/10m-physical-vectors/10m-land/.
{{cite web}}: Missing or empty|title=(help)
