Fótons de São Camilo solar farm
From Global Energy Monitor
| This article is part of the Global Solar Power Tracker, a Global Energy Monitor project. |
Fótons de São Camilo solar farm (Usina Solar Fótons de São Camilo) is a solar photovoltaic (PV) farm in pre-construction in Curral Novo do Piauí , Região Geográfica Intermediária de Petrolina, Piauí, Brazil.
Project Details
Table 1: Phase-level project details for Fótons de São Camilo solar farm
| Phase name | Status | Nameplate capacity | Technology |
|---|---|---|---|
| 1 | Pre-construction[1] | 50 MW[1] | PV[2] |
| 2 | Pre-construction[1] | 50 MW[1] | PV[2] |
| 3 | Pre-construction[1] | 50 MW[1] | PV[2] |
| 4 | Pre-construction[1] | 50 MW[1] | PV[2] |
| 5 | Pre-construction[1] | 50 MW[1] | PV[2] |
| 6 | Pre-construction[1] | 50 MW[1] | PV[2] |
| 7 | Pre-construction[1] | 50 MW[1] | PV[2] |
| 8 | Pre-construction[1] | 50 MW[1] | PV[2] |
Read more about Solar capacity ratings.
Location
Table 2: Phase-level location details for Fótons de São Camilo solar farm
| Phase Name | Location | Coordinates (WGS 84) |
|---|---|---|
| 1 | Curral Novo do Piauí , Região Geográfica Intermediária de Petrolina, Piauí, Brazil[1] | -8.3248, -40.6052 (exact)[1] |
| 2 | Curral Novo do Piauí , Região Geográfica Intermediária de Picos, Piauí, Brazil[1] | -8.1346, -40.6055 (exact)[1] |
| 3 | Curral Novo do Piauí , Região Geográfica Intermediária de Petrolina, Piauí, Brazil[1] | -8.1601, -40.5985 (exact)[1] |
| 4 | Curral Novo do Piauí , Região Administrativa Integrada de Desenvolvimento do Polo Petrolina e Juazeiro, Região Geográfica Intermediária de Petrolina, Piauí, Brazil[1] | -8.8347, -40.5868 (exact)[1] |
| 5 | Curral Novo do Piauí , Região Geográfica Intermediária de Petrolina, Piauí, Brazil[1] | -8.1090, -40.5833 (exact)[1] |
| 6 | Curral Novo do Piauí , Região Geográfica Intermediária de Petrolina, Piauí, Brazil[1] | -8.1345, -40.5729 (exact)[1] |
| 7 | Curral Novo do Piauí , Região Geográfica Intermediária de Petrolina, Piauí, Brazil[1] | -8.1855, -40.5831 (exact)[1] |
| 8 | Curral Novo do Piauí , Região Geográfica Intermediária de Petrolina, Piauí, Brazil[1] | -8.1856, -40.5959 (exact)[1] |
The map below shows the exact locations of the solar farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global solar farms, a downloadable dataset, and summary data, please visit the Global Solar Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 "SIGA - Sistema de Informações de Geração da ANEEL". Dados Abertos. 2025-01-06. Archived from the original on 2025-01-06. Retrieved 2025-01-06.
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 2.7 https://dadosabertoSAneel.gov.br/.
{{cite web}}: Missing or empty|title=(help)
