Fuentes de Ebro solar farm
From Global Energy Monitor
This article is part of the Global Solar Power Tracker, a Global Energy Monitor project. |
Other names: Fuentes de Ebro complex
Fuentes de Ebro solar farm is an operating solar photovoltaic (PV) farm in Zaragoza, Aragon, Spain.
Project Details
Table 1: Phase-level project details for Fuentes de Ebro solar farm
Phase name | Status | Nameplate capacity | Technology |
---|---|---|---|
San Miguel A | Operating[1] | 40 MWp/dc[1] | PV[1] |
San Miguel B | Pre-construction[1] | 40 MWp/dc[1] | PV[1] |
San Miguel C | Pre-construction[1] | 40 MWp/dc[1] | PV[1] |
Valdompere 1 | Pre-construction[1] | 40 MWp/dc[1] | PV[1] |
Valdompere 2 | Pre-construction[1] | 40 MWp/dc[1] | PV[1] |
Valdompere 3 | Pre-construction[1] | 40 MWp/dc[1] | PV[1] |
Valdompere 4 | Pre-construction[1] | 40 MWp/dc[1] | PV[1] |
Read more about Solar capacity ratings.
Location
Table 2: Phase-level location details for Fuentes de Ebro solar farm
Phase Name | Location | Coordinates (WGS 84) |
---|---|---|
San Miguel A | Zaragoza, Aragon, Spain[1] | 41.6547, -0.9125 (approximate)[1] |
San Miguel B | Zaragoza, Aragon, Spain[1] | 41.6547, -0.9125 (approximate)[1] |
San Miguel C | Zaragoza, Aragon, Spain[1] | 41.6547, -0.9125 (approximate)[1] |
Valdompere 1 | Zaragoza, Aragon, Spain[1] | 41.6547, -0.9125 (approximate)[1] |
Valdompere 2 | Zaragoza, Aragon, Spain[1] | 41.6547, -0.9125 (approximate)[1] |
Valdompere 3 | Zaragoza, Aragon, Spain[1] | 41.6547, -0.9125 (approximate)[1] |
Valdompere 4 | Zaragoza, Aragon, Spain[1] | 41.6547, -0.9125 (approximate)[1] |
The map below shows the approximate locations of the solar farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global solar farms, a downloadable dataset, and summary data, please visit the Global Solar Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 1.33 1.34 https://www.pv-magazine.es/2023/05/08/entra-en-operaciones-la-primera-de-las-plantas-del-complejo-de-fuentes-de-ebro/.
{{cite web}}
: Missing or empty|title=
(help)