Fushun CHP power station
From Global Energy Monitor
Part of the Global Coal Plant Tracker, a Global Energy Monitor project. |
Related coal trackers: |
Fushun CHP power station (国家电投抚顺发电厂) is a retired power station in Fushun, Liaoning, China.
Location
Table 1: Project-level location details
Plant name | Location | Coordinates (WGS 84) |
---|---|---|
Fushun CHP power station | Fushun, Liaoning, China | 41.853874, 123.881956 (exact) |
Unit-level coordinates (WGS 84):
- Unit 1-2, Unit 1-3, Unit 1-4, Unit 2-2, Unit 2-3, Unit 2-4, Unit 2-5, Unit 2-6, Unit 2-7, Unit 2-8, Unit 2-9: 41.853874, 123.881956
Project Details
Table 2: Unit-level details
Unit name | Status | Fuel(s) | Capacity (MW) | Technology | Start year | Retired year |
---|---|---|---|---|---|---|
Unit 1-2 | Retired | coal: bituminous | 50 | subcritical | 1953 | 2002 |
Unit 1-3 | Retired | coal: bituminous | 50 | subcritical | 1960 | 2002 |
Unit 1-4 | Retired | coal: bituminous | 50 | subcritical | 1960 | 2002 |
Unit 2-2 | Retired | coal: bituminous | 50 | subcritical | 1960 | 2016 |
Unit 2-3 | Retired | coal: bituminous | 50 | subcritical | 1960 | 2016 |
Unit 2-4 | Retired | coal: bituminous | 50 | subcritical | 1960 | 2008 |
Unit 2-5 | Retired | coal: bituminous | 50 | subcritical | 1960 | 2008 |
Unit 2-6 | Retired | coal: bituminous | 50 | subcritical | 1960 | 2008 |
Unit 2-7 | Retired | coal: bituminous | 50 | subcritical | 1960 | 2008 |
Unit 2-8 | Retired | coal: bituminous | 100 | subcritical | 1960 | 2008 |
Unit 2-9 | Retired | coal: bituminous | 123.8 | subcritical | 1995 | 2015 |
Table 3: Unit-level ownership and operator details
Unit name | Owner | Parent |
---|---|---|
Unit 1-2 | Fushun Thermal Power Branch of Northeast Electric Power Co Ltd of State Power Investment Group [100%] | State Power Investment Corp Ltd [100.0%] |
Unit 1-3 | Fushun Thermal Power Branch of Northeast Electric Power Co Ltd of State Power Investment Group [100%] | State Power Investment Corp Ltd [100.0%] |
Unit 1-4 | Fushun Thermal Power Branch of Northeast Electric Power Co Ltd of State Power Investment Group [100%] | State Power Investment Corp Ltd [100.0%] |
Unit 2-2 | Fushun Thermal Power Branch of Northeast Electric Power Co Ltd of State Power Investment Group [100%] | State Power Investment Corp Ltd [100.0%] |
Unit 2-3 | Fushun Thermal Power Branch of Northeast Electric Power Co Ltd of State Power Investment Group [100%] | State Power Investment Corp Ltd [100.0%] |
Unit 2-4 | Fushun Thermal Power Branch of Northeast Electric Power Co Ltd of State Power Investment Group [100%] | State Power Investment Corp Ltd [100.0%] |
Unit 2-5 | Fushun Thermal Power Branch of Northeast Electric Power Co Ltd of State Power Investment Group [100%] | State Power Investment Corp Ltd [100.0%] |
Unit 2-6 | Fushun Thermal Power Branch of Northeast Electric Power Co Ltd of State Power Investment Group [100%] | State Power Investment Corp Ltd [100.0%] |
Unit 2-7 | Fushun Thermal Power Branch of Northeast Electric Power Co Ltd of State Power Investment Group [100%] | State Power Investment Corp Ltd [100.0%] |
Unit 2-8 | Fushun Thermal Power Branch of Northeast Electric Power Co Ltd of State Power Investment Group [100%] | State Power Investment Corp Ltd [100.0%] |
Unit 2-9 | Fushun Thermal Power Branch of Northeast Electric Power Co Ltd of State Power Investment Group [100%] | State Power Investment Corp Ltd [100.0%] |
Background
The Fushun CHP power station existed under various iterations since 1908.[1]
Articles and Resources
References
Additional data
To access additional data, including an interactive map of coal-fired power stations, a downloadable dataset, and summary data, please visit the Global Coal Plant Tracker on the Global Energy Monitor website.