Futura solar farm
From Global Energy Monitor
This article is part of the Global Solar Power Tracker, a Global Energy Monitor project. |
Futura solar farm (Usina Solar Futura) is a solar photovoltaic (PV) farm in pre-construction in Juazeiro, Região Administrativa Integrada de Desenvolvimento do Polo Petrolina e Juazeiro, Região Geográfica Intermediária de Juazeiro, Bahia, Brazil.
Project Details
Table 1: Phase-level project details for Futura solar farm
Phase name | Status | Nameplate capacity | Technology | Owner |
---|---|---|---|---|
23 | Pre-construction[1] | 31.4 MW[1] | PV[2] | Futura Energia e Holding Ltda [100%][2] |
24 | Pre-construction[1] | 31.4 MW[1] | PV[2] | Futura Energia e Holding Ltda [100%][2] |
25 | Pre-construction[1] | 31.4 MW[1] | PV[2] | Futura Energia e Holding Ltda [100%][2] |
26 | Pre-construction[1] | 31.4 MW[1] | PV[2] | Futura Energia e Holding Ltda [100%][2] |
27 | Pre-construction[1] | 31.4 MW[1] | PV[2] | Futura Energia e Holding Ltda [100%][2] |
28 | Pre-construction[1] | 31.4 MW[1] | PV[2] | Futura Energia e Holding Ltda [100%][2] |
29 | Pre-construction[1] | 31.4 MW[1] | PV[2] | Futura Energia e Holding Ltda [100%][2] |
30 | Pre-construction[1] | 31.4 MW[1] | PV[2] | Futura Energia e Holding Ltda [100%][2] |
31 | Pre-construction[1] | 31.4 MW[1] | PV[2] | Futura Energia e Holding Ltda [100%][2] |
32 | Pre-construction[1] | 31.4 MW[1] | PV[2] | Futura Energia e Holding Ltda [100%][2] |
33 | Pre-construction[1] | 31.4 MW[1] | PV[2] | Futura Energia e Holding Ltda [100%][2] |
34 | Pre-construction[1] | 31.4 MW[1] | PV[2] | Futura Energia e Holding Ltda [100%][2] |
35 | Pre-construction[1] | 31.4 MW[1] | PV[2] | Futura Energia e Holding Ltda [100%][2] |
36 | Pre-construction[1] | 31.4 MW[1] | PV[2] | Futura Energia e Holding Ltda [100%][2] |
37 | Pre-construction[1] | 31.4 MW[1] | PV[2] | Futura Energia e Holding Ltda [100%][2] |
38 | Pre-construction[1] | 31.4 MW[1] | PV[2] | Futura Energia e Holding Ltda [100%][2] |
39 | Pre-construction[1] | 31.4 MW[1] | PV[2] | Futura Energia e Holding Ltda [100%][2] |
40 | Pre-construction[1] | 31.4 MW[1] | PV[2] | Futura Energia e Holding Ltda [100%][2] |
41 | Pre-construction[1] | 31.4 MW[1] | PV[2] | Futura Energia e Holding Ltda [100%][2] |
42 | Pre-construction[1] | 31.4 MW[1] | PV[2] | Futura Energia e Holding Ltda [100%][2] |
43 | Pre-construction[1] | 31.4 MW[1] | PV[2] | Futura Energia e Holding Ltda [100%][2] |
44 | Pre-construction[1] | 31.4 MW[1] | PV[2] | Futura Energia e Holding Ltda [100%][2] |
45 | Pre-construction[1] | 31.4 MW[1] | PV[2] | Futura Energia e Holding Ltda [100%][2] |
Read more about Solar capacity ratings.
Location
Table 2: Phase-level location details for Futura solar farm
Phase Name | Location | Coordinates (WGS 84) |
---|---|---|
23 | Juazeiro, Região Administrativa Integrada de Desenvolvimento do Polo Petrolina e Juazeiro, Região Geográfica Intermediária de Juazeiro, Bahia, Brazil[1] | -9.6947, -40.6903 (exact)[1] |
24 | Juazeiro, Região Administrativa Integrada de Desenvolvimento do Polo Petrolina e Juazeiro, Região Geográfica Intermediária de Juazeiro, Bahia, Brazil[1] | -9.6985, -40.6895 (exact)[1] |
25 | Juazeiro, Região Administrativa Integrada de Desenvolvimento do Polo Petrolina e Juazeiro, Região Geográfica Intermediária de Juazeiro, Bahia, Brazil[1] | -9.7023, -40.6888 (exact)[1] |
26 | Juazeiro, Região Administrativa Integrada de Desenvolvimento do Polo Petrolina e Juazeiro, Região Geográfica Intermediária de Juazeiro, Bahia, Brazil[1] | -9.7072, -40.6873 (exact)[1] |
27 | Juazeiro, Região Administrativa Integrada de Desenvolvimento do Polo Petrolina e Juazeiro, Região Geográfica Intermediária de Juazeiro, Bahia, Brazil[1] | -9.6649, -40.7024 (exact)[1] |
28 | Juazeiro, Região Administrativa Integrada de Desenvolvimento do Polo Petrolina e Juazeiro, Região Geográfica Intermediária de Juazeiro, Bahia, Brazil[1] | -9.6682, -40.7090 (exact)[1] |
29 | Juazeiro, Região Administrativa Integrada de Desenvolvimento do Polo Petrolina e Juazeiro, Região Geográfica Intermediária de Juazeiro, Bahia, Brazil[1] | -9.6707, -40.7026 (exact)[1] |
30 | Juazeiro, Região Administrativa Integrada de Desenvolvimento do Polo Petrolina e Juazeiro, Região Geográfica Intermediária de Juazeiro, Bahia, Brazil[1] | -9.6701, -40.7231 (exact)[1] |
31 | Juazeiro, Região Administrativa Integrada de Desenvolvimento do Polo Petrolina e Juazeiro, Região Geográfica Intermediária de Juazeiro, Bahia, Brazil[1] | -9.6749, -40.7218 (exact)[1] |
32 | Juazeiro, Região Administrativa Integrada de Desenvolvimento do Polo Petrolina e Juazeiro, Região Geográfica Intermediária de Juazeiro, Bahia, Brazil[1] | -9.6740, -40.7095 (exact)[1] |
33 | Juazeiro, Região Administrativa Integrada de Desenvolvimento do Polo Petrolina e Juazeiro, Região Geográfica Intermediária de Juazeiro, Bahia, Brazil[1] | -9.6778, -40.7129 (exact)[1] |
34 | Juazeiro, Região Administrativa Integrada de Desenvolvimento do Polo Petrolina e Juazeiro, Região Geográfica Intermediária de Juazeiro, Bahia, Brazil[1] | -9.6812, -40.7156 (exact)[1] |
35 | Juazeiro, Região Administrativa Integrada de Desenvolvimento do Polo Petrolina e Juazeiro, Região Geográfica Intermediária de Juazeiro, Bahia, Brazil[1] | -9.6847, -40.7131 (exact)[1] |
36 | Juazeiro, Região Administrativa Integrada de Desenvolvimento do Polo Petrolina e Juazeiro, Região Geográfica Intermediária de Juazeiro, Bahia, Brazil[1] | -9.6895, -40.7032 (exact)[1] |
37 | Juazeiro, Região Administrativa Integrada de Desenvolvimento do Polo Petrolina e Juazeiro, Região Geográfica Intermediária de Juazeiro, Bahia, Brazil[1] | -9.6986, -40.7039 (exact)[1] |
38 | Juazeiro, Região Administrativa Integrada de Desenvolvimento do Polo Petrolina e Juazeiro, Região Geográfica Intermediária de Juazeiro, Bahia, Brazil[1] | -9.7024, -40.7063 (exact)[1] |
39 | Juazeiro, Região Administrativa Integrada de Desenvolvimento do Polo Petrolina e Juazeiro, Região Geográfica Intermediária de Juazeiro, Bahia, Brazil[1] | -9.7054, -40.6985 (exact)[1] |
40 | Juazeiro, Região Administrativa Integrada de Desenvolvimento do Polo Petrolina e Juazeiro, Região Geográfica Intermediária de Juazeiro, Bahia, Brazil[1] | -9.7101, -40.7021 (exact)[1] |
41 | Juazeiro, Região Administrativa Integrada de Desenvolvimento do Polo Petrolina e Juazeiro, Região Geográfica Intermediária de Juazeiro, Bahia, Brazil[1] | -9.7143, -40.6928 (exact)[1] |
42 | Juazeiro, Região Administrativa Integrada de Desenvolvimento do Polo Petrolina e Juazeiro, Região Geográfica Intermediária de Juazeiro, Bahia, Brazil[1] | -9.6903, -40.7129 (exact)[1] |
43 | Juazeiro, Região Administrativa Integrada de Desenvolvimento do Polo Petrolina e Juazeiro, Região Geográfica Intermediária de Juazeiro, Bahia, Brazil[1] | -9.6979, -40.7122 (exact)[1] |
44 | Juazeiro, Região Administrativa Integrada de Desenvolvimento do Polo Petrolina e Juazeiro, Região Geográfica Intermediária de Juazeiro, Bahia, Brazil[1] | -9.7059, -40.7138 (exact)[1] |
45 | Juazeiro, Região Administrativa Integrada de Desenvolvimento do Polo Petrolina e Juazeiro, Região Geográfica Intermediária de Juazeiro, Bahia, Brazil[1] | -9.7126, -40.7111 (exact)[1] |
The map below shows the exact locations of the solar farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global solar farms, a downloadable dataset, and summary data, please visit the Global Solar Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 1.33 1.34 1.35 1.36 1.37 1.38 1.39 1.40 1.41 1.42 1.43 1.44 1.45 1.46 1.47 1.48 1.49 1.50 1.51 1.52 1.53 1.54 1.55 1.56 1.57 1.58 1.59 1.60 1.61 1.62 1.63 1.64 1.65 1.66 1.67 1.68 1.69 1.70 1.71 1.72 1.73 1.74 1.75 1.76 1.77 1.78 1.79 1.80 1.81 1.82 1.83 1.84 1.85 1.86 1.87 1.88 1.89 1.90 1.91 Agência Nacional de Energia Elétrica - ANEEL (2024-02-10). "SIGA - Sistema de Informações de Geração da ANEEL". Dados Abertos. Retrieved 2024-09-18.
{{cite web}}
: Check|archive-url=
value (help) - ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 2.20 2.21 2.22 2.23 2.24 2.25 2.26 2.27 2.28 2.29 2.30 2.31 2.32 2.33 2.34 2.35 2.36 2.37 2.38 2.39 2.40 2.41 2.42 2.43 2.44 2.45 https://dadosabertoSAneel.gov.br/.
{{cite web}}
: Missing or empty|title=
(help)