Gansu Province Gulang Malutan Grid-Connected solar farm
From Global Energy Monitor
| This article is part of the Global Solar Power Tracker, a Global Energy Monitor project. |
Gansu Province Gulang Malutan Grid-Connected solar farm is an operating solar photovoltaic (PV) farm in Malutan, Gulang, Wuwei, Gansu, China.
Project Details
Table 1: Phase-level project details for Gansu Province Gulang Malutan Grid-Connected solar farm
| Phase name | Status | Commissioning year | Nameplate capacity | Technology | Owner | Operator |
|---|---|---|---|---|---|---|
| 1 | Operating[1] | 2013[1] | 50 MWp/dc[1] | PV[1] | Jiawei (Shanghai) Photovoltaic Power Co Ltd [20%]; Shaanxi Xinhua Water Resources and Hydropower Investment Co Ltd [80%] (陕西新华水利水电投资有限公司; 珈伟(上海)光伏电力有限公司)[2] | Gulang Zhenye Desert Photovoltaic Power (古浪振业沙漠光伏发电有限公司)[3] |
| 2 | Operating[4] | 2014[4] | 100 MWp/dc[4] | PV[4] | Jiawei (Shanghai) Photovoltaic Power Co Ltd [20%]; Shaanxi Xinhua Water Resources and Hydropower Investment Co Ltd [80%] (陕西新华水利水电投资有限公司; 珈伟(上海)光伏电力有限公司)[5] | Gulang Lvzhou Photovoltaic Power (古浪绿舟光伏发电有限公司)[3] |
| 3 | Operating[6] | – | 350 MWp/dc[4] | PV[4] | Zha Zhengfa [100%] (查正发)[7] | Jiangsu Zhenfa Holding Group (江苏振发控股集团有限公司)[4] |
Read more about Solar capacity ratings.
Location
Table 2: Phase-level location details for Gansu Province Gulang Malutan Grid-Connected solar farm
| Phase Name | Location | Coordinates (WGS 84) |
|---|---|---|
| 1 | Malutan, Gulang, Wuwei, Gansu, China[4] | 37.7575, 103.1271 (approximate)[4] |
| 2 | Malutan, Gulang, Wuwei, Gansu, China[4] | 37.7650, 103.1319 (approximate)[4] |
| 3 | Malutan, Gulang, Wuwei, Gansu, China[4] | 37.7575, 103.1271 (approximate)[4] |
The map below shows the approximate locations of the solar farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global solar farms, a downloadable dataset, and summary data, please visit the Global Solar Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.0 1.1 1.2 1.3 https://web.archive.org/web/20240207005720/https://guangfu.bjx.com.cn/news/20131121/474328.shtml. Archived from the original on 2024-02-07.
{{cite web}}: Missing or empty|title=(help) - ↑ https://www.qcc.com/firm/d8155066e4f12b936617ec4f1d1cbcaf.html https://www.qcc.com/firm/d8155066e4f12b936617ec4f1d1cbcaf.html, https://www.qcc.com/firm/d8155066e4f12b936617ec4f1d1cbcaf.html.
{{cite web}}: Check|url=value (help); Missing or empty|title=(help) - ↑ 3.0 3.1 https://web.archive.org/web/20240207004136/http://jjs.mof.gov.cn/tongzhigonggao/201609/t20160923_2425262.htm. Archived from the original on 2024-02-07.
{{cite web}}: Missing or empty|title=(help) - ↑ 4.00 4.01 4.02 4.03 4.04 4.05 4.06 4.07 4.08 4.09 4.10 4.11 4.12 https://web.archive.org/web/20240313064619/https://news.solarbe.com/201606/07/167324.html. Archived from the original on 2024-03-13.
{{cite web}}: Missing or empty|title=(help) - ↑ https://www.qcc.com/firm/fcb1415c4ecb4fdf0fe7da20bbad96c3.html https://www.qcc.com/firm/fcb1415c4ecb4fdf0fe7da20bbad96c3.html, https://www.qcc.com/firm/fcb1415c4ecb4fdf0fe7da20bbad96c3.html.
{{cite web}}: Check|url=value (help); Missing or empty|title=(help) - ↑ https://web.archive.org/web/20210923231911/https://solar.in-en.com/html/solar-2271167.shtml. Archived from the original on 23 September 2021.
{{cite web}}: Missing or empty|title=(help) - ↑ https://web.archive.org/web/20211029164419/https://www.qcc.com/firm/9c4f84f49812623137499154d9901d3d.html. Archived from the original on 29 October 2021.
{{cite web}}: Missing or empty|title=(help)
