Glenelg Oil and Gas Field (United Kingdom)
From Global Energy Monitor
| This article is part of the Global Oil and Gas Extraction Tracker, a Global Energy Monitor project. |
| Related categories: |
Glenelg Oil and Gas Field is an operating oil and gas field in United Kingdom.
Project Details
Main Data
Table 1: Field-level project details for Glenelg Oil and Gas Field
| Unit name | Status | Operator | Owner | Discovery year | FID1 year | Production start year | Production type |
|---|---|---|---|---|---|---|---|
| Glenelg | operating[1] | Totalenergies Upstream Uk[1] | TotalEnergies E&P UK Ltd [58%]; Harbour Energy PLC [33%]; Ithaca Energy (UK) Ltd [8%][2][3][4][2][3][4][2][3][4] | 1999[5] | 2004[6] | 2006[5] | conventional[7] |
Production and Reserves
Table 2: Production from Glenelg Oil and Gas Field
| Category | Fuel description | Quantity | Units | Data year | Source |
|---|---|---|---|---|---|
| production | gas | 55.42 | million m³/y | 2019 | [7] |
| production | oil | 0.34 | million bbl/y | 2019 | [7] |
| production | gas | 71.64 | million m³/y | 2022 | [8] |
| production | oil | 0.32 | million bbl/y | 2022 | [8] |
| production | associated gas | 87.9 | million m³/y | 2023 | [9] |
| production | dry gas | 0.0 | million m³/y | 2023 | [9] |
| production | gas condensate | 0.0 | million bbl/y | 2023 | [9] |
| production | oil | 0.51 | million bbl/y | 2023 | [9] |
Location
Table 3: Field-level location details for Glenelg Oil and Gas Field
| Concession/Block | Location | Onshore/Offshore | Coordinates (WGS 84) |
|---|---|---|---|
| 029/04d[6] | offshore, United Kingdom[9] | offshore[10] | 56.9882, 1.7895 (exact)[9] |
The map below shows the exact location of the field:
Articles and Resources
Additional Data
To access additional data, including an interactive map of oil and gas extraction sites, a downloadable dataset, and summary data, please visit the Global Oil and Gas Extraction Tracker on the Global Energy Monitor website.
References
- ↑ 1.0 1.1 https://data.nstauthority.co.uk/arcgis/rest/services/Public_WGS84/UKCS_Offshore_Fields_WGS84/FeatureServer/0.
{{cite web}}: Missing or empty|title=(help) - ↑ 2.0 2.1 2.2 https://www.reuters.com/markets/deals/eni-hold-387-ithaca-energy-following-completion-uk-asset-sale-2024-10-03/.
{{cite web}}: Missing or empty|title=(help) - ↑ 3.0 3.1 3.2 https://web.archive.org/web/20241003071305/https://www.offshore-technology.com/marketdata/glenelg-conventional-gas-field-uk/. Archived from the original on 03 October 2024.
{{cite web}}: Check date values in:|archive-date=(help); Missing or empty|title=(help) - ↑ 4.0 4.1 4.2 https://web.archive.org/web/20241003071239/https://www.ogv.energy/news-item/eni-to-divest-its-uk-upstream-assets-to-ithaca-energy. Archived from the original on 03 October 2024.
{{cite web}}: Check date values in:|archive-date=(help); Missing or empty|title=(help) - ↑ 5.0 5.1 https://data-ogauthority.opendata.arcgis.com/documents/OGAUTHORITY::oga-offshore-zipped-shapefiles-wgs84/about.
{{cite web}}: Missing or empty|title=(help) - ↑ 6.0 6.1 https://assets.publishing.service.gov.uk/media/5a758ec3e5274a6faebebded/Full_List_of_Offshore_Field_Approvals__September_2016_.xlsx.
{{cite web}}: Missing or empty|title=(help) - ↑ 7.0 7.1 7.2 https://data-ogauthority.opendata.arcgis.com/datasets/oga-field-production-points-pprs-wgs84.
{{cite web}}: Missing or empty|title=(help) - ↑ 8.0 8.1 https://opendata-nstauthority.hub.arcgis.com/datasets/NSTAUTHORITY::-nsta-field-production-pprs-wgs84/about.
{{cite web}}: Missing or empty|title=(help) - ↑ 9.0 9.1 9.2 9.3 9.4 9.5 https://opendata-nstauthority.hub.arcgis.com/datasets/NSTAUTHORITY::nsta-field-production-pprs-wgs84/about.
{{cite web}}: Missing or empty|title=(help) - ↑ https://www.naturalearthdata.com/downloads/10m-physical-vectors/10m-ocean/.
{{cite web}}: Missing or empty|title=(help)
