Globeleq Green Hydrogen solar farm
From Global Energy Monitor
| This article is part of the Global Solar Power Tracker, a Global Energy Monitor project. |
Globeleq Green Hydrogen solar farm is a solar photovoltaic (PV) farm in pre-construction in Ain Sokhna, Suez, Egypt.
Project Details
Table 1: Phase-level project details for Globeleq Green Hydrogen solar farm
| Phase name | Status | Commissioning year | Nameplate capacity | Technology | Owner | Operator |
|---|---|---|---|---|---|---|
| 1 | Pre-construction[1] | 2028 (planned)[2] | 1500 MW[3] | PV[4] | New and Renewable Energy Authority [100%] (هيئة الطاقة الجديدة والمتجددة)[5] | Globeleq Africa Investments[5] |
| 2 | Pre-construction[1] | 2028 (planned)[6] | 1500 MW[3] | PV[4] | New and Renewable Energy Authority [100%] (هيئة الطاقة الجديدة والمتجددة)[5] | Globeleq Africa Investments[5] |
| 3 | Pre-construction[1] | 2028 (planned)[2] | 1500 MW[3] | PV[5] | New and Renewable Energy Authority [100%] (هيئة الطاقة الجديدة والمتجددة)[5] | Globeleq Africa Investments[5] |
Read more about Solar capacity ratings.
Location
Table 2: Phase-level location details for Globeleq Green Hydrogen solar farm
| Phase Name | Location | Coordinates (WGS 84) |
|---|---|---|
| 1 | Ain Sokhna, Suez, Egypt[7] | 29.7135, 32.3048 (exact)[7] |
| 2 | Ain Sokhna, Suez, Egypt[7] | 29.7135, 32.3048 (exact)[7] |
| 3 | Ain Sokhna, Suez, Egypt[7] | 29.7135, 32.3048 (exact)[7] |
The map below shows the exact locations of the solar farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global solar farms, a downloadable dataset, and summary data, please visit the Global Solar Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.0 1.1 1.2 https://www.energycapitalpower.com/globeleq-deal-green-hydrogen-facility-egypt/, https://energycapitalpower.com/top-10-upcoming-hydrogen-projects-in-africa/ https://www.cabinet.gov.eg/News/Details/77089, https://www.energycapitalpower.com/globeleq-deal-green-hydrogen-facility-egypt/, https://energycapitalpower.com/top-10-upcoming-hydrogen-projects-in-africa/.
{{cite web}}: Check|url=value (help); Missing or empty|title=(help) - ↑ 2.0 2.1 https://www.alqabas.com/article/5892060-%D9%85%D8%B5%D8%B1-%D8%AA%D9%88%D9%82%D8%B9-7-%D9%85%D8%B0%D9%83%D8%B1%D8%A7%D8%AA-%D8%AA%D9%81%D8%A7%D9%87%D9%85-%D9%85%D8%B9-%D8%B4%D8%B1%D9%83%D8%A7%D8%AA-%D8%B9%D8%A7%D9%84%D9%85%D9%8A%D8%A9-%D9%84%D8%A5%D9%86%D8%AA%D8%A7%D8%AC-%D8%A7%D9%84%D9%87%D9%8A%D8%AF%D8%B1%D9%88%D8%AC%D9%8A%D9%86-%D8%A7%D9%84%D8%A3%D8%AE%D8%B6%D8%B1 https://energycapitalpower.com/top-10-upcoming-hydrogen-projects-in-africa/, https://www.alqabas.com/article/5892060-%D9%85%D8%B5%D8%B1-%D8%AA%D9%88%D9%82%D8%B9-7-%D9%85%D8%B0%D9%83%D8%B1%D8%A7%D8%AA-%D8%AA%D9%81%D8%A7%D9%87%D9%85-%D9%85%D8%B9-%D8%B4%D8%B1%D9%83%D8%A7%D8%AA-%D8%B9%D8%A7%D9%84%D9%85%D9%8A%D8%A9-%D9%84%D8%A5%D9%86%D8%AA%D8%A7%D8%AC-%D8%A7%D9%84%D9%87%D9%8A%D8%AF%D8%B1%D9%88%D8%AC%D9%8A%D9%86-%D8%A7%D9%84%D8%A3%D8%AE%D8%B6%D8%B1.
{{cite web}}: Check|url=value (help); Missing or empty|title=(help) - ↑ 3.0 3.1 3.2 https://energycapitalpower.com/top-10-upcoming-hydrogen-projects-in-africa/ https://www.energycapitalpower.com/globeleq-deal-green-hydrogen-facility-egypt/, https://energycapitalpower.com/top-10-upcoming-hydrogen-projects-in-africa/.
{{cite web}}: Check|url=value (help); Missing or empty|title=(help) - ↑ 4.0 4.1 https://www.albawabhnews.com/4639116 https://www.energycapitalpower.com/globeleq-deal-green-hydrogen-facility-egypt/, https://www.albawabhnews.com/4639116.
{{cite web}}: Check|url=value (help); Missing or empty|title=(help) - ↑ 5.0 5.1 5.2 5.3 5.4 5.5 5.6 https://web.archive.org/web/20240125154208/https://energycapitalpower.com/globeleq-deal-green-hydrogen-facility-egypt/. Archived from the original on 2024-01-25.
{{cite web}}: Missing or empty|title=(help) - ↑ https://energycapitalpower.com/top-10-upcoming-hydrogen-projects-in-africa/, https://www.alqabas.com/article/5892060-%D9%85%D8%B5%D8%B1-%D8%AA%D9%88%D9%82%D8%B9-7-%D9%85%D8%B0%D9%83%D8%B1%D8%A7%D8%AA-%D8%AA%D9%81%D8%A7%D9%87%D9%85-%D9%85%D8%B9-%D8%B4%D8%B1%D9%83%D8%A7%D8%AA-%D8%B9%D8%A7%D9%84%D9%85%D9%8A%D8%A9-%D9%84%D8%A5%D9%86%D8%AA%D8%A7%D8%AC-%D8%A7%D9%84%D9%87%D9%8A%D8%AF%D8%B1%D9%88%D8%AC%D9%8A%D9%86-%D8%A7%D9%84%D8%A3%D8%AE%D8%B6%D8%B1 https://www.albawabhnews.com/4639116, https://energycapitalpower.com/top-10-upcoming-hydrogen-projects-in-africa/, https://www.alqabas.com/article/5892060-%D9%85%D8%B5%D8%B1-%D8%AA%D9%88%D9%82%D8%B9-7-%D9%85%D8%B0%D9%83%D8%B1%D8%A7%D8%AA-%D8%AA%D9%81%D8%A7%D9%87%D9%85-%D9%85%D8%B9-%D8%B4%D8%B1%D9%83%D8%A7%D8%AA-%D8%B9%D8%A7%D9%84%D9%85%D9%8A%D8%A9-%D9%84%D8%A5%D9%86%D8%AA%D8%A7%D8%AC-%D8%A7%D9%84%D9%87%D9%8A%D8%AF%D8%B1%D9%88%D8%AC%D9%8A%D9%86-%D8%A7%D9%84%D8%A3%D8%AE%D8%B6%D8%B1.
{{cite web}}: Check|url=value (help); Missing or empty|title=(help) - ↑ 7.0 7.1 7.2 7.3 7.4 7.5 https://maps.app.goo.gl/FJkRXPkWo4rWLVCA7.
{{cite web}}: Missing or empty|title=(help)
