Guang'an power station
| Part of the Global Coal Plant Tracker, a Global Energy Monitor project. |
| Related coal trackers: |
Guang'an power station (华电广安发电厂, 四川广安发电有限责任公司2×66万千瓦上大压小煤电项目) is an operating power station of at least 2400-megawatts (MW) in Daishi, Qianfeng, Guang'an, Sichuan, China with multiple units, some of which are not currently operating.
Location
Table 1: Project-level location details
| Plant name | Location | Coordinates (WGS 84) |
|---|---|---|
| Guang'an power station | Daishi, Qianfeng, Guang'an, Sichuan, China | 30.5288201, 106.8264802 (exact) |
Unit-level coordinates (WGS 84):
- Unit 1, Unit 2, Unit 3, Unit 4, Unit 5, Unit 6, Unit 7, Unit 8: 30.5288201, 106.8264802
Project Details
Table 2: Unit-level details
| Unit name | Status | Fuel(s) | Capacity (MW) | Technology | Start year |
|---|---|---|---|---|---|
| Unit 1 | Operating | coal: unknown | 300 | subcritical | 1999 |
| Unit 2 | Operating | coal: unknown | 300 | subcritical | 2000 |
| Unit 3 | Operating | coal: unknown | 300 | subcritical | 2005 |
| Unit 4 | Operating | coal: unknown | 300 | subcritical | 2005 |
| Unit 5 | Operating | coal: anthracite | 600 | supercritical | 2006 |
| Unit 6 | Operating | coal: anthracite | 600 | supercritical | 2007 |
| Unit 7 | Announced[1] | coal: anthracite[1] | 660[1] | – | – |
| Unit 8 | Announced[1] | coal: anthracite[1] | 660[1] | – | – |
Table 3: Unit-level ownership and operator details
| Unit name | Owner | Parent |
|---|---|---|
| Unit 1 | SICHUAN GUANG'AN POWER Co Ltd [100%] | Huadian Power International Co Ltd [80.0%]; China Shenhua Energy Co Ltd [13.2%]; Chengdu Caihong Environmental Protection Technology Co Ltd [6.8%] |
| Unit 2 | SICHUAN GUANG'AN POWER Co Ltd [100%] | Huadian Power International Co Ltd [80.0%]; China Shenhua Energy Co Ltd [13.2%]; Chengdu Caihong Environmental Protection Technology Co Ltd [6.8%] |
| Unit 3 | SICHUAN GUANG'AN POWER Co Ltd [100%] | Huadian Power International Co Ltd [80.0%]; China Shenhua Energy Co Ltd [13.2%]; Chengdu Caihong Environmental Protection Technology Co Ltd [6.8%] |
| Unit 4 | SICHUAN GUANG'AN POWER Co Ltd [100%] | Huadian Power International Co Ltd [80.0%]; China Shenhua Energy Co Ltd [13.2%]; Chengdu Caihong Environmental Protection Technology Co Ltd [6.8%] |
| Unit 5 | SICHUAN GUANG'AN POWER Co Ltd [100%] | Huadian Power International Co Ltd [80.0%]; China Shenhua Energy Co Ltd [13.2%]; Chengdu Caihong Environmental Protection Technology Co Ltd [6.8%] |
| Unit 6 | SICHUAN GUANG'AN POWER Co Ltd [100%] | Huadian Power International Co Ltd [80.0%]; China Shenhua Energy Co Ltd [13.2%]; Chengdu Caihong Environmental Protection Technology Co Ltd [6.8%] |
| Unit 7 | SICHUAN GUANG'AN POWER Co Ltd [100%] | Huadian Power International Co Ltd [80.0%]; China Shenhua Energy Co Ltd [13.2%]; Chengdu Caihong Environmental Protection Technology Co Ltd [6.8%] |
| Unit 8 | SICHUAN GUANG'AN POWER Co Ltd [100%] | Huadian Power International Co Ltd [80.0%]; China Shenhua Energy Co Ltd [13.2%]; Chengdu Caihong Environmental Protection Technology Co Ltd [6.8%] |
Ownership Tree
This ownership tree is part of the Global Energy Ownership Tracker, a project of Global Energy Monitor.
Background
Guang'an power station is a six-unit coal-fired power station totaling 2,400 MW in Daishi.[2] It is owned by China Huadian.[3][4] The station is operated by Sichuan Guang'an Power Generation Company, or 四川广安发电有限责任公司 in Chinese.[5]
Articles and Resources
References
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 https://www.1688.com/bidding/73402983f39d7bb6a84f7f849f257928.html.
{{cite web}}: Missing or empty|title=(help) - ↑ 华电国际四川区域 华电国际. 03-26-2018
- ↑ "华电国际," Wikipedia (Chinese), accessed Nov 2016
- ↑ 四川广安发电有限责任公司 能源与动力工程学院最新就业信息, 03-07-2014
- ↑ "四川广安发电有限责任公司 - 企查查". www.qcc.com. Retrieved 2021-11-01.
Additional data
To access additional data, including an interactive map of coal-fired power stations, a downloadable dataset, and summary data, please visit the Global Coal Plant Tracker on the Global Energy Monitor website.
