Guangdong Dongguan Hengli power station
From Global Energy Monitor
This article is part of the Global Bioenergy Power Tracker, a Global Energy Monitor project. |
Guangdong Dongguan Hengli power station (横沥环保热电厂) is an operating power station of at least 116-megawatts (MW) in Hengli, Dongguan, Guangdong, China.
Location
Table 1: Project-level location details
Plant name | Location | Coordinates (WGS 84) |
---|---|---|
Guangdong Dongguan Hengli power station | Hengli, Dongguan, Guangdong, China | 23.042736, 113.931819 (exact)[1] |
Unit-level coordinates (WGS 84):
- 1-1, 1-2, 1-3, 2-1, 2-2, 3-1, 3-2: 23.042736, 113.931819
Project Details
Table 2: Unit-level details
Unit name | Status | Fuel(s) | Capacity (MW) | Start year |
---|---|---|---|---|
1-1 | Operating[2][3] | bioenergy: refuse (municipal and industrial wastes)[4] | 12[2] | 2005[2] |
1-2 | Operating[2][3] | bioenergy: refuse (municipal and industrial wastes)[4] | 12[2] | 2005[2] |
1-3 | Operating[2][3] | bioenergy: refuse (municipal and industrial wastes)[4] | 12[2] | 2005[2] |
2-1 | Operating[2][3] | bioenergy: refuse (municipal and industrial wastes)[4] | 15[2] | 2012[2] |
2-2 | Operating[2][3] | bioenergy: refuse (municipal and industrial wastes)[4] | 15[2] | 2012[2] |
3-1 | Operating[2][3] | bioenergy: refuse (municipal and industrial wastes)[4] | 25[2] | 2017[2] |
3-2 | Operating[2][3] | bioenergy: refuse (municipal and industrial wastes)[4] | 25[2] | 2017[2] |
Table 3: Unit-level ownership and operator details
Unit name | Operator | Owner | Parent |
---|---|---|---|
1-1 | Dongguan Kewei Environmental Protection Power[2][5] | Canvest Environmental Protection Group Co Ltd [100%][4] | natural person(s) [55.2%]; small shareholder(s) [19.6%]; Shanghai Industrial Holdings Ltd [19.5%]; Olympus Capital Holdings Asia LLC [5.7%] |
1-2 | Dongguan Kewei Environmental Protection Power[2][5] | Canvest Environmental Protection Group Co Ltd [100%][4] | natural person(s) [55.2%]; small shareholder(s) [19.6%]; Shanghai Industrial Holdings Ltd [19.5%]; Olympus Capital Holdings Asia LLC [5.7%] |
1-3 | Dongguan Kewei Environmental Protection Power[2][5] | Canvest Environmental Protection Group Co Ltd [100%][4] | natural person(s) [55.2%]; small shareholder(s) [19.6%]; Shanghai Industrial Holdings Ltd [19.5%]; Olympus Capital Holdings Asia LLC [5.7%] |
2-1 | Canvest Kewei Environmental Investment (Guangdong)[2] | Canvest Environmental Protection Group Co Ltd [100%][4] | natural person(s) [55.2%]; small shareholder(s) [19.6%]; Shanghai Industrial Holdings Ltd [19.5%]; Olympus Capital Holdings Asia LLC [5.7%] |
2-2 | Canvest Kewei Environmental Investment (Guangdong)[2] | Canvest Environmental Protection Group Co Ltd [100%][4] | natural person(s) [55.2%]; small shareholder(s) [19.6%]; Shanghai Industrial Holdings Ltd [19.5%]; Olympus Capital Holdings Asia LLC [5.7%] |
3-1 | Dongguan Kewei Environmental Protection Power[2][5] | Canvest Environmental Protection Group Co Ltd [100%][4] | natural person(s) [55.2%]; small shareholder(s) [19.6%]; Shanghai Industrial Holdings Ltd [19.5%]; Olympus Capital Holdings Asia LLC [5.7%] |
3-2 | Dongguan Kewei Environmental Protection Power[2][5] | Canvest Environmental Protection Group Co Ltd [100%][4] | natural person(s) [55.2%]; small shareholder(s) [19.6%]; Shanghai Industrial Holdings Ltd [19.5%]; Olympus Capital Holdings Asia LLC [5.7%] |
Articles and Resources
References
- ↑ https://dgepb.dg.gov.cn/ztlm/hjjyjdzt/content/post_474569.html.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 2.20 2.21 2.22 2.23 2.24 2.25 2.26 2.27 https://huanbao.bjx.com.cn/news/20210926/1179017.shtml.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 3.0 3.1 3.2 3.3 3.4 3.5 3.6 https://www.solidwaste.com.cn/news/348450.html.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 4.00 4.01 4.02 4.03 4.04 4.05 4.06 4.07 4.08 4.09 4.10 4.11 4.12 4.13 https://dgepb.dg.gov.cn/xcjy/hjjyjd/content/post_4082808.html.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 5.0 5.1 5.2 5.3 5.4 https://mp.weixin.qq.com/s?__biz=MzIzNDg3ODY5OQ==&mid=2247584276&idx=2&sn=bca0ceb25ab7d9099d2965019bcdef61&chksm=e9981a5885fd7464a6fcc36e6e78c5918dd937827d5e9c477c5c8ebc2ef2643b5d70b02e43a2&scene=27.
{{cite web}}
: Missing or empty|title=
(help)
Additional data
To access additional data, including an interactive map of bioenergy power stations, a downloadable dataset, and summary data, please visit the Global Bioenergy Power Tracker on the Global Energy Monitor website.