Gullfaks Sør Oil and Gas Field (Norway)
From Global Energy Monitor
| This article is part of the Global Oil and Gas Extraction Tracker, a Global Energy Monitor project. |
| Related categories: |
Gullfaks Sør Oil and Gas Field is an operating oil and gas field in Norway.
Project Details
Main Data
Table 1: Field-level project details for Gullfaks Sør Oil and Gas Field
| Unit name | Status | Operator | Owner | Discovery year | FID1 year | Production start year | Production type |
|---|---|---|---|---|---|---|---|
| Gullfaks Sør | operating[1] | Equinor Energy[1] | Equinor Energy AS [51%]; Petoro AS [30%]; OMV (Norge) AS [19%][2][2][2] | 1978[1] | – | 1998[3] | conventional[4] |
Production and Reserves
Table 2: Reserves of Gullfaks Sør Oil and Gas Field
| Fuel description | Reserves classification | Quantity | Units | Data year | Source |
|---|---|---|---|---|---|
| NGL | original recoverable reserves | 142.33 | million bbl | 2020 | [5] |
| NGL | remaining reserves | 38.74 | million bbl | 2020 | [5] |
| NGL | original recoverable reserves | 79.19 | million bbl | 2022 | [5] |
| NGL | remaining reserves | 15.79 | million bbl | 2022 | [5] |
| NGL | remaining reserves | 27.72 | million bbl | 2023 | [6] |
| condensate | original recoverable reserves | 0.0 | million bbl | 2020 | [5] |
| condensate | remaining reserves | 0.0 | million bbl | 2020 | [5] |
| condensate | remaining reserves | 0.0 | million bbl | 2022 | [5] |
| condensate | original recoverable reserves | 0.0 | million bbl | 2022 | [5] |
| condensate | remaining reserves | 0.0 | million bbl | 2023 | [6] |
| gas | remaining reserves | 26210.0 | million m³ | 2020 | [5] |
| gas | original recoverable reserves | 94800.0 | million m³ | 2020 | [5] |
| gas | remaining reserves | 23480.0 | million m³ | 2022 | [5] |
| gas | original recoverable reserves | 103510.0 | million m³ | 2022 | [5] |
| gas | remaining reserves | 19880.0 | million m³ | 2023 | [6] |
| oil | remaining reserves | 46.17 | million bbl | 2020 | [5] |
| oil | original recoverable reserves | 395.5 | million bbl | 2020 | [5] |
| oil | original recoverable reserves | 399.28 | million bbl | 2022 | [5] |
| oil | remaining reserves | 33.08 | million bbl | 2022 | [5] |
| oil | remaining reserves | 25.85 | million bbl | 2023 | [6] |
Table 3: Production from Gullfaks Sør Oil and Gas Field
| Category | Fuel description | Quantity | Units | Data year | Source |
|---|---|---|---|---|---|
| cumulative production | condensate | 0.01 | million bbl | 2020 | [7] |
| cumulative production | gas | 68320.0 | million m³ | 2020 | [7] |
| cumulative production | NGL | 110.89 | million bbl | 2020 | [7] |
| cumulative production | oil | 350.28 | million bbl | 2020 | [7] |
| cumulative production | condensate | 0.01 | million bbl | 2021 | [7] |
| cumulative production | gas | 74060.0 | million m³ | 2021 | [7] |
| cumulative production | NGL | 118.44 | million bbl | 2021 | [7] |
| cumulative production | condensate | 0.01 | million bbl | 2022 | [7] |
| cumulative production | gas | 79630.0 | million m³ | 2022 | [7] |
| cumulative production | NGL | 123.47 | million bbl | 2022 | [7] |
| cumulative production | oil | 366.69 | million bbl | 2022 | [7] |
| production | condensate | 0.0 | million bbl/y | 2020 | [7] |
| production | gas | 4880.0 | million m³/y | 2020 | [7] |
| production | NGL | 7.74 | million bbl/y | 2020 | [7] |
| production | oil | 7.67 | million bbl/y | 2020 | [7] |
| production | condensate | 0.0 | million bbl/y | 2021 | [7] |
| production | gas | 5750.0 | million m³/y | 2021 | [7] |
| production | NGL | 7.55 | million bbl/y | 2021 | [7] |
| production | oil | 8.18 | million bbl/y | 2021 | [7] |
| production | condensate | 0.0 | million bbl/y | 2022 | [7] |
| production | gas | 5570.0 | million m³/y | 2022 | [7] |
| production | NGL | 5.03 | million bbl/y | 2022 | [7] |
| production | oil | 8.3 | million bbl/y | 2022 | [7] |
| production | condensate | 0.0 | million bbl/y | 2023 | [8] |
| production | gas | 5020.0 | million m³/y | 2023 | [8] |
| production | NGL | 4.97 | million bbl/y | 2023 | [8] |
| production | oil | 8.81 | million bbl/y | 2023 | [8] |
| production | condensate | 0.0 | million bbl/y | 2024 | [8] |
| production | gas | 4610.0 | million m³/y | 2024 | [8] |
| production | NGL | 4.91 | million bbl/y | 2024 | [8] |
| production | oil | 7.99 | million bbl/y | 2024 | [8] |
Location
Table 4: Field-level location details for Gullfaks Sør Oil and Gas Field
| Location | Onshore/Offshore | Coordinates (WGS 84) |
|---|---|---|
| offshore, Norway[1][1] | offshore[9] | 61.0936, 2.1954 (exact)[1][1] |
The map below shows the exact location of Gullfaks Sør Oil and Gas Field:
Articles and Resources
Additional Data
To access additional data, including an interactive map of oil and gas extraction sites, a downloadable dataset, and summary data, please visit the Global Oil and Gas Extraction Tracker on the Global Energy Monitor website.
References
- ↑ 1.0 1.1 1.2 1.3 1.4 1.5 1.6 https://factmaps.sodir.no/api/rest/services/Factmaps/FactMapsED50UTM32/FeatureServer?f=pjson.
{{cite web}}: Missing or empty|title=(help) - ↑ 2.0 2.1 2.2 https://factpages.sodir.no/en/field/TableView/Licensees.
{{cite web}}: Missing or empty|title=(help) - ↑ https://web.archive.org/web/20220217120832/https://www.npd.no/en/about-us/information-services/open-data/map-services/. Archived from the original on 17 February 2022.
{{cite web}}: Missing or empty|title=(help) - ↑ https://web.archive.org/web/20240803185311/https://www.lexology.com/library/detail.aspx?g=19621e16-f1ee-4a51-b123-f7e9874d0766. Archived from the original on 03 August 2024.
{{cite web}}: Check date values in:|archive-date=(help); Missing or empty|title=(help) - ↑ 5.00 5.01 5.02 5.03 5.04 5.05 5.06 5.07 5.08 5.09 5.10 5.11 5.12 5.13 5.14 5.15 https://web.archive.org/web/20230531082243/https://factpages.npd.no/en/field/TableView/Resources. Archived from the original on 31 May 2023.
{{cite web}}: Missing or empty|title=(help) - ↑ 6.0 6.1 6.2 6.3 https://factpages.sodir.no/en/field/TableView/Resources.
{{cite web}}: Missing or empty|title=(help) - ↑ 7.00 7.01 7.02 7.03 7.04 7.05 7.06 7.07 7.08 7.09 7.10 7.11 7.12 7.13 7.14 7.15 7.16 7.17 7.18 7.19 7.20 7.21 7.22 https://web.archive.org/web/20260212010916/https://factpages.sodir.no/en/field/TableView/Production/Saleable/Yearly. Archived from the original on 12 February 2026.
{{cite web}}: Missing or empty|title=(help) - ↑ 8.0 8.1 8.2 8.3 8.4 8.5 8.6 8.7 https://factpages.sodir.no/en/field/TableView/Production/Saleable/Yearly.
{{cite web}}: Missing or empty|title=(help) - ↑ https://www.naturalearthdata.com/downloads/10m-physical-vectors/10m-ocean/.
{{cite web}}: Missing or empty|title=(help)
