Helios solar farm (Brazil)
From Global Energy Monitor
This article is part of the Global Solar Power Tracker, a Global Energy Monitor project. |
Other names: Sol do Araripe (Phase 8)
Helios solar farm (Brazil) (Usina Solar Helios) is a solar photovoltaic (PV) farm in pre-construction in Curral Novo do Piauí, Região Geográfica Intermediária de Picos, Piauí, Brazil.
Project Details
Table 1: Phase-level project details for Helios solar farm (Brazil)
Phase name | Status | Nameplate capacity | Technology |
---|---|---|---|
1 | Pre-construction[1] | 171.8 MW[1] | PV[2] |
2 | Pre-construction[1] | 185.6 MW[1] | PV[2] |
3 | Pre-construction[1] | 130.6 MW[1] | PV[2] |
4 | Pre-construction[1] | 130.6 MW[1] | PV[2] |
5 | Pre-construction[1] | 185.6 MW[1] | PV[2] |
6 | Pre-construction[1] | 110 MW[1] | PV[2] |
7 | Pre-construction[1] | 178.7 MW[1] | PV[2] |
8 | Pre-construction[1] | 116.9 MW[1] | PV[2] |
Read more about Solar capacity ratings.
Location
Table 2: Phase-level location details for Helios solar farm (Brazil)
Phase Name | Location | Coordinates (WGS 84) |
---|---|---|
1 | Curral Novo do Piauí, Região Geográfica Intermediária de Picos, Piauí, Brazil[1] | -8.1209, -40.6230 (exact)[1] |
2 | Curral Novo do Piauí, Região Geográfica Intermediária de Picos, Piauí, Brazil[1] | -7.9886, -40.5908 (exact)[1] |
3 | Curral Novo do Piauí, Região Geográfica Intermediária de Picos, Piauí, Brazil[1] | -7.9851, -40.5672 (exact)[1] |
4 | Curral Novo do Piauí, Região Geográfica Intermediária de Petrolina, Piauí, Brazil[1] | -8.2618, -40.6687 (exact)[1] |
5 | Araripina, Região Geográfica Intermediária de Petrolina, Pernambuco, Brazil[1] | -7.7421, -40.6566 (exact)[1] |
6 | Araripina, Região Geográfica Intermediária de Picos, Pernambuco, Brazil[1] | -7.7570, -40.6778 (exact)[1] |
7 | Araripina, Região Geográfica Intermediária de Petrolina, Pernambuco, Brazil[1] | -7.7739, -40.6573 (exact)[1] |
8 | Simões, Região Geográfica Intermediária de Picos, Piauí, Brazil[1] | -7.7832, -40.6686 (exact)[1] |
The map below shows the exact locations of the solar farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global solar farms, a downloadable dataset, and summary data, please visit the Global Solar Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 Agência Nacional de Energia Elétrica - ANEEL (2024-02-10). "SIGA - Sistema de Informações de Geração da ANEEL". Dados Abertos. Retrieved 2024-09-18.
{{cite web}}
: Check|archive-url=
value (help) - ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 2.7 https://dadosabertoSAneel.gov.br/.
{{cite web}}
: Missing or empty|title=
(help)