Holtsville power station
Part of the Global Oil and Gas Plant Tracker, a Global Energy Monitor project. |
Related categories: |
Holtsville power station is an operating power station of at least 567-megawatts (MW) in Holtsville, Suffolk, New York, United States.
Location
Table 1: Project-level location details
Plant name | Location | Coordinates (WGS 84) |
---|---|---|
Holtsville power station | Holtsville, Suffolk, New York, United States | 40.817037, -73.066265 (exact)[1] |
The map below shows the exact location of the power station.
Unit-level coordinates (WGS 84):
- 1, 10, 2, 3, 4, 5, 6, 7, 8, 9: 40.817037, -73.066265
Project Details
Table 2: Unit-level details
Unit name | Status | Fuel(s) | Capacity (MW) | Technology | CHP | Start year |
---|---|---|---|---|---|---|
1 | Operating[1] | fossil liquids: kerosene[1] | 56.7[1] | gas turbine[1] | no[1] | 1974[1] |
10 | Operating[1] | fossil liquids: kerosene[1] | 56.7[1] | gas turbine[1] | no[1] | 1975[1] |
2 | Operating[1] | fossil liquids: kerosene[1] | 56.7[1] | gas turbine[1] | no[1] | 1974[1] |
3 | Operating[1] | fossil liquids: kerosene[1] | 56.7[1] | gas turbine[1] | no[1] | 1974[1] |
4 | Operating[1] | fossil liquids: kerosene[1] | 56.7[1] | gas turbine[1] | no[1] | 1974[1] |
5 | Operating[1] | fossil liquids: kerosene[1] | 56.7[1] | gas turbine[1] | no[1] | 1974[1] |
6 | Operating[1] | fossil liquids: kerosene[1] | 56.7[1] | gas turbine[1] | no[1] | 1975[1] |
7 | Operating[1] | fossil liquids: kerosene[1] | 56.7[1] | gas turbine[1] | no[1] | 1975[1] |
8 | Operating[1] | fossil liquids: kerosene[1] | 56.7[1] | gas turbine[1] | no[1] | 1975[1] |
9 | Operating[1] | fossil liquids: kerosene[1] | 56.7[1] | gas turbine[1] | no[1] | 1975[1] |
CHP is an abbreviation for Combined Heat and Power. It is a technology that produces electricity and thermal energy at high efficiencies. Coal units track this information in the Captive Use section when known.
Table 3: Unit-level ownership and operator details
Unit name | Owner | Parent |
---|---|---|
1 | National Grid Generation LLC [100%][1] | National Grid PLC [100.0%] |
10 | National Grid Generation LLC [100%][1] | National Grid PLC [100.0%] |
2 | National Grid Generation LLC [100%][1] | National Grid PLC [100.0%] |
3 | National Grid Generation LLC [100%][1] | National Grid PLC [100.0%] |
4 | National Grid Generation LLC [100%][1] | National Grid PLC [100.0%] |
5 | National Grid Generation LLC [100%][1] | National Grid PLC [100.0%] |
6 | National Grid Generation LLC [100%][1] | National Grid PLC [100.0%] |
7 | National Grid Generation LLC [100%][1] | National Grid PLC [100.0%] |
8 | National Grid Generation LLC [100%][1] | National Grid PLC [100.0%] |
9 | National Grid Generation LLC [100%][1] | National Grid PLC [100.0%] |
Ownership Tree
This ownership tree is part of the Global Energy Ownership Tracker, a project of Global Energy Monitor.
Articles and Resources
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 1.33 1.34 1.35 1.36 1.37 1.38 1.39 1.40 1.41 1.42 1.43 1.44 1.45 1.46 1.47 1.48 1.49 1.50 1.51 1.52 1.53 1.54 1.55 1.56 1.57 1.58 1.59 1.60 1.61 1.62 1.63 1.64 1.65 1.66 1.67 1.68 1.69 1.70 "U.S. Energy Information Administration, Form EIA-860 detailed data with previous form data (EIA-860A/860B), 2022 release". Archived from the original on 2024-02-04.
Additional data
To access additional data, including an interactive map of gas-fired power stations, a downloadable dataset, and summary data, please visit the Global Oil and Gas Plant Tracker on the Global Energy Monitor website.