Huadian Gaocun Gas Distributed Energy Station
| Part of the Global Oil and Gas Plant Tracker, a Global Energy Monitor project. |
| Related categories: |
Huadian Gaocun Gas Distributed Energy Station (武清高村燃气分布式项目, 华电高村燃气分布式能源站) is an operating power station of at least 400-megawatts (MW) in Wuqing District, Tianjin, China with multiple units, some of which are not currently operating.
Location
Table 1: Project-level location details
| Plant name | Location | Coordinates (WGS 84) |
|---|---|---|
| Huadian Gaocun Gas Distributed Energy Station | Wuqing District, Tianjin, China | 39.625093, 116.834742 (approximate)[1] |
Project Details
Table 2: Unit-level details
| Unit name | Status | Fuel(s) | Capacity (MW) | Technology | CHP | Start year |
|---|---|---|---|---|---|---|
| 1-1 | Operating[2] | fossil gas: natural gas[2] | 200[2] | combined cycle[2] | yes[2] | 2014[3] |
| 1-2 | Operating[2] | fossil gas: natural gas[2] | 200[2] | combined cycle[2] | yes[2] | 2014[3] |
| 2-1 | Pre-construction[3][4][5][6][1] | fossil gas: natural gas[3][4][5][6] | 600[3] | combined cycle[2] | yes[2] | – |
| 2-2 | Pre-construction[3][4][5][6][1] | fossil gas: natural gas[3] | 600[3] | combined cycle[2] | yes[2] | – |
CHP is an abbreviation for Combined Heat and Power. It is a technology that produces electricity and thermal energy at high efficiencies. Coal units track this information in the Captive Use section when known.
Table 3: Unit-level ownership and operator details
| Unit name | Owner | Parent |
|---|---|---|
| 1-1 | Tianjin Huadian Fuyuan Thermal Power Co Ltd [100%][7][3] | Huadian Power International Co Ltd [100.0%] |
| 1-2 | Tianjin Huadian Fuyuan Thermal Power Co Ltd [100%][7][3] | Huadian Power International Co Ltd [100.0%] |
| 2-1 | Tianjin Huadian Fuyuan Thermal Power Co Ltd [100%][7][3] | Huadian Power International Co Ltd [100.0%] |
| 2-2 | Tianjin Huadian Fuyuan Thermal Power Co Ltd [100%][7][3] | Huadian Power International Co Ltd [100.0%] |
Ownership Tree
This ownership tree is part of the Global Energy Ownership Tracker, a project of Global Energy Monitor.
Articles and Resources
References
- ↑ 1.0 1.1 1.2 https://web.archive.org/web/20230331060221/https://ghhzrzy.tj.gov.cn/ywpd/cxgh_43015/ghgb/202302/t20230221_6114256.html.
{{cite web}}: Check|archive-url=value (help); Missing or empty|title=(help) - ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 https://web.archive.org/web/20230314110344/https://news.bjx.com.cn/html/20180529/901398.shtml. Archived from the original on 2023-03-14.
{{cite web}}: Missing or empty|title=(help) - ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 https://web.archive.org/web/20210604025749/https://news.bjx.com.cn/html/20180529/901398.shtml. Archived from the original on 2021-06-04.
{{cite web}}: Missing or empty|title=(help) - ↑ 4.0 4.1 4.2 https://web.archive.org/web/20220711171837/http://ghhzrzy.tj.gov.cn/ywpd/tdgl_43019/tdzs/zdgztz/202109/t20210917_5601223.html. Archived from the original on 2022-07-11.
{{cite web}}: Missing or empty|title=(help) - ↑ 5.0 5.1 5.2 https://web.archive.org/web/20220711165644/https://chuneng.bjx.com.cn/news/20220128/1201997.shtml. Archived from the original on 2022-07-11.
{{cite web}}: Missing or empty|title=(help) - ↑ 6.0 6.1 6.2 (PDF) https://web.archive.org/web/20220711170608/http://www.sse.com.cn/disclosure/listedinfo/announcement/c/new/2021-07-31/600027_20210731_15_MqCgS0vo.pdf. Archived from the original (PDF) on 2022-07-11.
{{cite web}}: Missing or empty|title=(help) - ↑ 7.0 7.1 7.2 7.3 https://www.qcc.com/firm/83O45W9.shtml.
{{cite web}}: Missing or empty|title=(help)
Additional data
To access additional data, including an interactive map of gas-fired power stations, a downloadable dataset, and summary data, please visit the Global Oil and Gas Plant Tracker on the Global Energy Monitor website.
