Jaíba PV Solar Plant
From Global Energy Monitor
This article is part of the Global Solar Power Tracker, a Global Energy Monitor project. |
Other names: Jaíba 5 (Phases C, CE, CN, CO, CS, L1, L2, N, NE1, NE2, NE3, NO1, NO2, O, S, SE1, SE2, SO)
Jaíba PV Solar Plant (Parque Solar Jaíba, Parque Solar Salgueiro) is an operating solar photovoltaic (PV) farm in Jaíba, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil.
Project Details
Table 1: Phase-level project details for Jaíba PV Solar Plant
Phase name | Status | Commissioning year | Nameplate capacity | Technology | Owner | Operator |
---|---|---|---|---|---|---|
3 | Operating[1] | 2021[1] | 33 MWp/dc[1] | PV[2] | Nebras Power QPSC [80%]; Canadian Solar [20%] (カナディアン・ソーラー・プロジェクト株式会社)[3] | Nebras Power[4] |
4 | Operating[1] | 2021[1] | 33 MWp/dc[1] | PV[4] | Nebras Power QPSC [80%]; Canadian Solar [20%] (カナディアン・ソーラー・プロジェクト株式会社)[3] | Nebras Power[4] |
9 | Operating[1] | 2021[1] | 22.5 MWp/dc[1] | PV[4] | Nebras Power QPSC [80%]; Canadian Solar [20%] (カナディアン・ソーラー・プロジェクト株式会社)[3] | Nebras Power[4] |
C | Operating[1] | 2024[1] | 40 MWp/dc[1] | PV[5] | VTRM Energia Participações SA [100%][5] | Jaíba C Energias Renováveis[6] |
CE | Operating[1] | 2024[1] | 40 MWp/dc[1] | PV[5] | VTRM Energia Participações SA [100%][5] | Jaíba C Energias Renováveis[6] |
CN | Operating[1] | 2024[1] | 40 MWp/dc[1] | PV[5] | VTRM Energia Participações SA [100%][5] | Jaíba C Energias Renováveis[6] |
CO | Operating[1] | 2024[1] | 40 MWp/dc[1] | PV[5] | VTRM Energia Participações SA [100%][5] | Jaíba C Energias Renováveis[6] |
CS | Operating[1] | 2024[1] | 40 MWp/dc[1] | PV[5] | VTRM Energia Participações SA [100%][5] | Jaíba C Energias Renováveis[6] |
L1 | Operating[1] | 2024[1] | 40 MWp/dc[1] | PV[5] | VTRM Energia Participações SA [100%][5] | Jaíba C Energias Renováveis[6] |
L2 | Operating[1] | 2024[1] | 20 MWp/dc[1] | PV[5] | VTRM Energia Participações SA [100%][5] | Jaíba C Energias Renováveis[6] |
N | Operating[7] | 2024[7] | 20 MWp/dc[1] | PV[5] | VTRM Energia Participações SA [100%][5] | Jaíba C Energias Renováveis[6] |
NE1 | Operating[7] | 2024[7] | 40 MWp/dc[1] | PV[5] | VTRM Energia Participações SA [100%][5] | Jaíba C Energias Renováveis[6] |
NE2 | Operating[1] | 2024[1] | 40 MWp/dc[1] | PV[5] | VTRM Energia Participações SA [100%][5] | Jaíba C Energias Renováveis[6] |
NE3 | Operating[7] | 2024[7] | 40 MWp/dc[1] | PV[5] | VTRM Energia Participações SA [100%][5] | Jaíba C Energias Renováveis[6] |
NO1 | Operating[7] | 2024[7] | 40 MWp/dc[1] | PV[5] | VTRM Energia Participações SA [100%][5] | Jaíba C Energias Renováveis[6] |
NO2 | Operating[1] | 2024[1] | 40 MWp/dc[1] | PV[5] | VTRM Energia Participações SA [100%][5] | Jaíba C Energias Renováveis[6] |
O | Operating[7] | 2024[7] | 20 MWp/dc[1] | PV[5] | VTRM Energia Participações SA [100%][5] | Jaíba C Energias Renováveis[6] |
S | Operating[1] | 2024[1] | 40 MWp/dc[1] | PV[5] | VTRM Energia Participações SA [100%][5] | Jaíba C Energias Renováveis[6] |
SE1 | Operating[1] | 2023[1] | 40 MWp/dc[1] | PV[5] | VTRM Energia Participações SA [100%][5] | Jaíba C Energias Renováveis[6] |
SE2 | Operating[1] | 2024[1] | 40 MWp/dc[1] | PV[5] | VTRM Energia Participações SA [100%][5] | Jaíba C Energias Renováveis[6] |
SO | Operating[1] | 2024[1] | 40 MWp/dc[1] | PV[5] | VTRM Energia Participações SA [100%][5] | Jaíba C Energias Renováveis[6] |
Read more about Solar capacity ratings.
Location
Table 2: Phase-level location details for Jaíba PV Solar Plant
Phase Name | Location | Coordinates (WGS 84) |
---|---|---|
3 | Jaíba, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[1] | -15.3497, -43.6301 (exact)[1] |
4 | Jaíba, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[1] | -15.3419, -43.6272 (exact)[1] |
9 | Jaíba, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[1] | -15.3514, -43.6189 (exact)[1] |
C | Jaíba, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[1] | -15.3232, -43.6288 (exact)[1] |
CE | Jaíba, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[1] | -15.3107, -43.6170 (exact)[1] |
CN | Jaíba, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[1] | -15.3169, -43.6247 (exact)[1] |
CO | Jaíba, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[1] | -15.3181, -43.6421 (exact)[1] |
CS | Jaíba, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[1] | -15.3322, -43.6294 (exact)[1] |
L1 | Jaíba, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[1] | -15.3217, -43.6049 (exact)[1] |
L2 | Jaíba, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[1] | -15.3321, -43.6081 (exact)[1] |
N | Jaíba, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[1] | -15.3072, -43.6307 (exact)[1] |
NE1 | Jaíba, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[1] | -15.2983, -43.6191 (exact)[1] |
NE2 | Jaíba, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[1] | -15.3032, -43.6096 (exact)[1] |
NE3 | Jaíba, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[1] | -15.3112, -43.6006 (exact)[1] |
NO1 | Jaíba, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[1] | -15.3142, -43.6518 (exact)[1] |
NO2 | Jaíba, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[1] | -15.3083, -43.6407 (exact)[1] |
O | Jaíba, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[1] | -15.3239, -43.6488 (exact)[1] |
S | Jaíba, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[1] | -15.3407, -43.6260 (exact)[1] |
SE1 | Jaíba, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[1] | -15.3301, -43.6187 (exact)[1] |
SE2 | Jaíba, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[1] | -15.3418, -43.6134 (exact)[1] |
SO | Jaíba, Região Geográfica Intermediária de Montes Claros, Minas Gerais, Brazil[1] | -15.3285, -43.6401 (exact)[1] |
The map below shows the exact locations of the solar farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global solar farms, a downloadable dataset, and summary data, please visit the Global Solar Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 1.33 1.34 1.35 1.36 1.37 1.38 1.39 1.40 1.41 1.42 1.43 1.44 1.45 1.46 1.47 1.48 1.49 1.50 1.51 1.52 1.53 1.54 1.55 1.56 1.57 1.58 1.59 1.60 1.61 1.62 1.63 1.64 1.65 1.66 1.67 1.68 1.69 1.70 1.71 1.72 1.73 1.74 1.75 1.76 1.77 1.78 1.79 1.80 1.81 1.82 1.83 1.84 1.85 1.86 1.87 1.88 1.89 1.90 1.91 1.92 1.93 1.94 Agência Nacional de Energia Elétrica - ANEEL (2024-02-10). "SIGA - Sistema de Informações de Geração da ANEEL". Dados Abertos. Retrieved 2024-09-18.
{{cite web}}
: Check|archive-url=
value (help) - ↑ https://web.archive.org/web/20240207115518/https://ippjournal.com/project/2994-mw-jaiba-3-solar-project-in-minas-gerais. Archived from the original on 2024-02-07.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 3.0 3.1 3.2 https://nebras-power.com/assets/listing/jaiba https://nebras-power.com/assets/listing/jaiba, https://nebras-power.com/assets/listing/jaiba.
{{cite web}}
: Check|url=
value (help); Missing or empty|title=
(help) - ↑ 4.0 4.1 4.2 4.3 4.4 https://web.archive.org/web/20240201153714/https://nebras-power.com/assets/listing/jaiba. Archived from the original on 2024-02-01.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 5.00 5.01 5.02 5.03 5.04 5.05 5.06 5.07 5.08 5.09 5.10 5.11 5.12 5.13 5.14 5.15 5.16 5.17 5.18 5.19 5.20 5.21 5.22 5.23 5.24 5.25 5.26 5.27 5.28 5.29 5.30 5.31 5.32 5.33 5.34 5.35 https://web.archive.org/web/20240207091926/https://solarindustrymag.com/vtrm-purchases-canadian-solars-jaiba-v-solar-plant-in-brazil. Archived from the original on 2024-02-07.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 6.00 6.01 6.02 6.03 6.04 6.05 6.06 6.07 6.08 6.09 6.10 6.11 6.12 6.13 6.14 6.15 6.16 6.17 https://web.archive.org/web/20220309212208/https://www.aneel.gov.br/siga. Archived from the original on 09 March 2022.
{{cite web}}
: Check date values in:|archive-date=
(help); Missing or empty|title=
(help) - ↑ 7.0 7.1 7.2 7.3 7.4 7.5 7.6 7.7 7.8 7.9 "SIGA - Sistema de Informações de Geração da ANEEL". Dados Abertos. 2025-01-06. Archived from the original on 2025-01-06. Retrieved 2025-01-06.