Jaguar (Lightsource) solar farm
From Global Energy Monitor
This article is part of the Global Solar Power Tracker, a Global Energy Monitor project. |
Jaguar (Lightsource) solar farm (Usina Solar Jaguar) is a solar photovoltaic (PV) farm in pre-construction in Baraúna , Região Geográfica Intermediária de Mossoró, Rio Grande do Norte, Brazil.
Project Details
Table 1: Phase-level project details for Jaguar (Lightsource) solar farm
Phase name | Status | Nameplate capacity | Technology | Owner |
---|---|---|---|---|
1 | Pre-construction[1] | 45 MW[1] | PV[2] | Lightsource Jaguar Geração de Energia Ltda [100%][2] |
2 | Pre-construction[1] | 45 MW[1] | PV[2] | Lightsource Jaguar Geração de Energia Ltda [100%][2] |
3 | Pre-construction[1] | 45 MW[1] | PV[2] | Lightsource Jaguar Geração de Energia Ltda [100%][2] |
4 | Pre-construction[1] | 45 MW[1] | PV[2] | Lightsource Jaguar Geração de Energia Ltda [100%][2] |
5 | Pre-construction[1] | 45 MW[1] | PV[2] | Lightsource Jaguar Geração de Energia Ltda [100%][2] |
6 | Pre-construction[1] | 45 MW[1] | PV[2] | Lightsource Jaguar Geração de Energia Ltda [100%][2] |
7 | Pre-construction[1] | 45 MW[1] | PV[2] | Lightsource Jaguar Geração de Energia Ltda [100%][2] |
8 | Pre-construction[1] | 39.4 MW[1] | PV[2] | Lightsource Jaguar Geração de Energia Ltda [100%][2] |
Read more about Solar capacity ratings.
Location
Table 2: Phase-level location details for Jaguar (Lightsource) solar farm
Phase Name | Location | Coordinates (WGS 84) |
---|---|---|
1 | Baraúna , Região Geográfica Intermediária de Mossoró, Rio Grande do Norte, Brazil[1] | -4.9559, -37.5958 (exact)[1] |
2 | Baraúna , Região Geográfica Intermediária de Mossoró, Rio Grande do Norte, Brazil[1] | -4.9505, -37.5960 (exact)[1] |
3 | Baraúna , Região Geográfica Intermediária de Mossoró, Rio Grande do Norte, Brazil[1] | -4.9469, -37.5956 (exact)[1] |
4 | Baraúna , Região Geográfica Intermediária de Mossoró, Rio Grande do Norte, Brazil[1] | -4.9412, -37.5891 (exact)[1] |
5 | Baraúna , Região Geográfica Intermediária de Mossoró, Rio Grande do Norte, Brazil[1] | -4.9347, -37.5846 (exact)[1] |
6 | Baraúna , Região Geográfica Intermediária de Mossoró, Rio Grande do Norte, Brazil[1] | -4.9345, -37.5910 (exact)[1] |
7 | Baraúna , Região Geográfica Intermediária de Mossoró, Rio Grande do Norte, Brazil[1] | -4.9297, -37.5949 (exact)[1] |
8 | Baraúna , Região Geográfica Intermediária de Mossoró, Rio Grande do Norte, Brazil[1] | -4.9490, -37.6084 (exact)[1] |
The map below shows the exact locations of the solar farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global solar farms, a downloadable dataset, and summary data, please visit the Global Solar Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 Agência Nacional de Energia Elétrica - ANEEL (2024-02-10). "SIGA - Sistema de Informações de Geração da ANEEL". Dados Abertos. Retrieved 2024-09-18.
{{cite web}}
: Check|archive-url=
value (help) - ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 https://dadosabertoSAneel.gov.br/.
{{cite web}}
: Missing or empty|title=
(help)