Jaguaruana solar project
From Global Energy Monitor
This article is part of the Global Solar Power Tracker, a Global Energy Monitor project. |
Jaguaruana solar project is a solar photovoltaic (PV) farm in pre-construction in Jaguaruana, Ceará, Brazil.
Project Details
Table 1: Phase-level project details for Jaguaruana solar project
Phase name | Status | Nameplate capacity | Technology | Owner |
---|---|---|---|---|
1 | Pre-construction[1] | 50 MW[1] | PV[1] | – |
10 | Pre-construction[1] | 50 MW[1] | PV[1] | – |
11 | Pre-construction[1] | 50 MW[1] | PV[1] | – |
12 | Pre-construction[1] | 50 MW[1] | PV[1] | – |
13 | Pre-construction[1] | 50 MW[1] | PV[1] | – |
14 | Pre-construction[1] | 12.5 MW[1] | PV[2] | JAGUARUANA GERAÇÃO DE ENERGIA SPE LTDA (PIE) [100%][2] |
2 | Pre-construction[1] | 50 MW[1] | PV[1] | – |
3 | Pre-construction[1] | 50 MW[1] | PV[1] | – |
4 | Pre-construction[1] | 50 MW[1] | PV[1] | – |
5 | Pre-construction[1] | 50 MW[1] | PV[1] | – |
6 | Pre-construction[1] | 50 MW[1] | PV[1] | – |
7 | Pre-construction[1] | 50 MW[1] | PV[1] | – |
8 | Pre-construction[1] | 50 MW[1] | PV[1] | – |
9 | Pre-construction[1] | 37.5 MW[1] | PV[1] | – |
Read more about Solar capacity ratings.
Location
Table 2: Phase-level location details for Jaguaruana solar project
Phase Name | Location | Coordinates (WGS 84) |
---|---|---|
1 | Jaguaruana, Ceará, Brazil[1] | -4.9599, -37.6914 (exact)[1] |
10 | Jaguaruana, Ceará, Brazil[1] | -4.9712, -37.6527 (exact)[1] |
11 | Jaguaruana, Ceará, Brazil[1] | -4.9712, -37.6506 (exact)[1] |
12 | Jaguaruana, Ceará, Brazil[1] | -4.9738, -37.6855 (exact)[1] |
13 | Jaguaruana, Ceará, Brazil[1] | -4.9626, -37.6866 (exact)[1] |
14 | Jaguaruana, Ceará, Brazil[1] | -4.8375, -37.7837 (exact)[1] |
2 | Jaguaruana, Ceará, Brazil[1] | -4.9619, -37.6862 (exact)[1] |
3 | Jaguaruana, Ceará, Brazil[1] | -4.9608, -37.6701 (exact)[1] |
4 | Jaguaruana, Ceará, Brazil[1] | -4.9670, -37.6602 (exact)[1] |
5 | Jaguaruana, Ceará, Brazil[1] | -4.9763, -37.6518 (exact)[1] |
6 | Jaguaruana, Ceará, Brazil[1] | -4.9776, -37.6445 (exact)[1] |
7 | Jaguaruana, Ceará, Brazil[1] | -4.9807, -37.6388 (exact)[1] |
8 | Jaguaruana, Ceará, Brazil[1] | -4.9821, -37.6534 (exact)[1] |
9 | Jaguaruana, Ceará, Brazil[1] | -4.9829, -37.6492 (exact)[1] |
The map below shows the exact locations of the solar farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global solar farms, a downloadable dataset, and summary data, please visit the Global Solar Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 1.33 1.34 1.35 1.36 1.37 1.38 1.39 1.40 1.41 1.42 1.43 1.44 1.45 1.46 1.47 1.48 1.49 1.50 1.51 1.52 1.53 1.54 1.55 1.56 1.57 1.58 1.59 1.60 1.61 1.62 1.63 1.64 1.65 1.66 1.67 1.68 Agência Nacional de Energia Elétrica - ANEEL (2024-02-10). "SIGA - Sistema de Informações de Geração da ANEEL". Dados Abertos. Retrieved 2024-09-18.
{{cite web}}
: Check|archive-url=
value (help) - ↑ 2.0 2.1 "SIGA - Sistema de Informações de Geração da ANEEL". Agência Nacional de Energia Elétrica (ANEEL). 2023. Archived from the original on 2024-01-25. Retrieved 2023-10-10.