Jalaun solar park
From Global Energy Monitor
This article is part of the Global Solar Power Tracker, a Global Energy Monitor project. |
Other names: Jalaun Ultra Mega Renewable Energy Power Park
Jalaun solar park is a solar farm in pre-construction in Orai, Jalaun, Uttar Pradesh, India.
Project Details
Table 1: Phase-level project details for Jalaun solar park
Phase name | Status | Nameplate capacity | Technology | Owner |
---|---|---|---|---|
1 | Pre-construction[1] | 100 MW[2] | Assumed PV | UPNEDA; NHPC Ltd[3] |
10 | Pre-construction[1] | 100 MW[2] | Assumed PV | UPNEDA; NHPC Ltd[3] |
11 | Pre-construction[1] | 100 MW[2] | Assumed PV | UPNEDA; NHPC Ltd[3] |
12 | Pre-construction[1] | 100 MW[2] | Assumed PV | UPNEDA; NHPC Ltd[3] |
2 | Pre-construction[1] | 100 MW[2] | Assumed PV | UPNEDA; NHPC Ltd[3] |
3 | Pre-construction[1] | 100 MW[2] | Assumed PV | UPNEDA; NHPC Ltd[3] |
4 | Pre-construction[1] | 100 MW[2] | Assumed PV | UPNEDA; NHPC Ltd[3] |
5 | Pre-construction[1] | 100 MW[2] | Assumed PV | UPNEDA; NHPC Ltd[3] |
6 | Pre-construction[1] | 100 MW[2] | Assumed PV | UPNEDA; NHPC Ltd[3] |
7 | Pre-construction[1] | 100 MW[2] | Assumed PV | UPNEDA; NHPC Ltd[3] |
8 | Pre-construction[1] | 100 MW[2] | Assumed PV | UPNEDA; NHPC Ltd[3] |
9 | Pre-construction[1] | 100 MW[2] | Assumed PV | UPNEDA; NHPC Ltd[3] |
Read more about Solar capacity ratings.
Location
Table 2: Phase-level location details for Jalaun solar park
Phase Name | Location | Coordinates (WGS 84) |
---|---|---|
1 | Orai, Jalaun, Uttar Pradesh, India[4] | 26.0039, 79.4501 (approximate)[4] |
10 | Orai, Jalaun, Uttar Pradesh, India[4] | 26.0039, 79.4501 (approximate)[4] |
11 | Orai, Jalaun, Uttar Pradesh, India[4] | 26.0039, 79.4501 (approximate)[4] |
12 | Orai, Jalaun, Uttar Pradesh, India[4] | 26.0039, 79.4501 (approximate)[4] |
2 | Orai, Jalaun, Uttar Pradesh, India[4] | 26.0039, 79.4501 (approximate)[4] |
3 | Orai, Jalaun, Uttar Pradesh, India[4] | 26.0039, 79.4501 (approximate)[4] |
4 | Orai, Jalaun, Uttar Pradesh, India[4] | 26.0039, 79.4501 (approximate)[4] |
5 | Orai, Jalaun, Uttar Pradesh, India[4] | 26.0039, 79.4501 (approximate)[4] |
6 | Orai, Jalaun, Uttar Pradesh, India[4] | 26.0039, 79.4501 (approximate)[4] |
7 | Orai, Jalaun, Uttar Pradesh, India[4] | 26.0039, 79.4501 (approximate)[4] |
8 | Orai, Jalaun, Uttar Pradesh, India[4] | 26.0039, 79.4501 (approximate)[4] |
9 | Orai, Jalaun, Uttar Pradesh, India[4] | 26.0039, 79.4501 (approximate)[4] |
The map below shows the approximate locations of the solar farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global solar farms, a downloadable dataset, and summary data, please visit the Global Solar Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 https://www.nhpcindia.com/welcome/project/.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 https://www.saurenergy.com/solar-energy-news/nhpc-to-establish-1200-mw-renewable-energy-park-in-up.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10 3.11 https://www.saurenergy.com/solar-energy-news/nhpc-to-establish-1200-mw-renewable-energy-park-in-up https://www.saurenergy.com/solar-energy-news/nhpc-to-establish-1200-mw-renewable-energy-park-in-up, https://www.saurenergy.com/solar-energy-news/nhpc-to-establish-1200-mw-renewable-energy-park-in-up.
{{cite web}}
: Check|url=
value (help); Missing or empty|title=
(help) - ↑ 4.00 4.01 4.02 4.03 4.04 4.05 4.06 4.07 4.08 4.09 4.10 4.11 4.12 4.13 4.14 4.15 4.16 4.17 4.18 4.19 4.20 4.21 4.22 4.23 https://energy.economictimes.indiatimes.com/news/renewable/nhpc-to-set-up-1200-mw-solar-park-project-in-up-at-rs-797-crore-investment/108251248.
{{cite web}}
: Missing or empty|title=
(help)