Jerusalém-Boqueirão wind farm
From Global Energy Monitor
| This article is part of the Global Wind Power Tracker, a Global Energy Monitor project. |
Jerusalém-Boqueirão wind farm (Complexo Eólico Jerusalém-Boqueirão) is an operating wind farm in Lajes, Região Geográfica Intermediária de Mossoró, Rio Grande do Norte, Brazil.
Project Details
Table 1: Phase-level project details for Jerusalém-Boqueirão wind farm
| Phase name | Status | Commissioning year | Nameplate capacity | Type | Owner | Operator |
|---|---|---|---|---|---|---|
| Boqueirão 1 | Operating[1] | 2023[1] | 42 MW[1] | Onshore[2] | EDF Renewables [100%] (法國電力再生能源公司)[3] | EDF Renewables (法國電力再生能源公司)[4] |
| Boqueirão 2 | Operating[1] | 2023[1] | 37.8 MW[1] | Onshore[2] | EDF Renewables [100%] (法國電力再生能源公司)[3] | EDF Renewables (法國電力再生能源公司)[4] |
| Jerusalém 1 | Operating[1] | 2023[1] | 29.4 MW[1] | Onshore[2] | EDF Renewables [100%] (法國電力再生能源公司)[5] | EDF Renewables (法國電力再生能源公司)[5] |
| Jerusalém 2 | Operating[1] | 2023[1] | 29.4 MW[1] | Onshore[2] | EDF Renewables [100%] (法國電力再生能源公司)[5] | EDF Renewables (法國電力再生能源公司)[5] |
| Jerusalém 3 | Operating[1] | 2023[1] | 29.4 MW[1] | Onshore[2] | EDF Renewables [100%] (法國電力再生能源公司)[5] | EDF Renewables (法國電力再生能源公司)[5] |
| Jerusalém 4 | Operating[1] | 2023[1] | 29.4 MW[1] | Onshore[2] | EDF Renewables [100%] (法國電力再生能源公司)[5] | EDF Renewables (法國電力再生能源公司)[5] |
| Jerusalém 5 | Operating[1] | 2023[1] | 29.4 MW[1] | Onshore[2] | EDF Renewables [100%] (法國電力再生能源公司)[5] | EDF Renewables (法國電力再生能源公司)[5] |
| Jerusalém 6 | Operating[1] | 2023[1] | 33.6 MW[1] | Onshore[2] | EDF Renewables [100%] (法國電力再生能源公司)[5] | EDF Renewables (法國電力再生能源公司)[5] |
Location
Table 2: Phase-level location details for Jerusalém-Boqueirão wind farm
| Phase Name | Location | Coordinates (WGS 84) |
|---|---|---|
| Boqueirão 1 | Lajes, Região Geográfica Intermediária de Mossoró, Rio Grande do Norte, Brazil[1] | -5.7031, -36.1287 (exact)[1] |
| Boqueirão 2 | Caiçara do Rio do Vento, Região Geográfica Intermediária de Natal, Rio Grande do Norte, Brazil[1] | -5.7032, -36.0649 (exact)[1] |
| Jerusalém 1 | Pedra Preta, Região Geográfica Intermediária de Natal, Rio Grande do Norte, Brazil[1] | -5.6105, -36.1051 (exact)[1] |
| Jerusalém 2 | Lajes, Região Geográfica Intermediária de Mossoró, Rio Grande do Norte, Brazil[1] | -5.6324, -36.1107 (exact)[1] |
| Jerusalém 3 | Lajes, Região Geográfica Intermediária de Mossoró, Rio Grande do Norte, Brazil[1] | -5.6513, -36.1006 (exact)[1] |
| Jerusalém 4 | Lajes, Região Geográfica Intermediária de Mossoró, Rio Grande do Norte, Brazil[1] | -5.6759, -36.1018 (exact)[1] |
| Jerusalém 5 | Lajes, Região Geográfica Intermediária de Mossoró, Rio Grande do Norte, Brazil[1] | -5.6789, -36.1181 (exact)[1] |
| Jerusalém 6 | Lajes, Região Geográfica Intermediária de Mossoró, Rio Grande do Norte, Brazil[1] | -5.6875, -36.1244 (exact)[1] |
The map below shows the exact locations of the wind farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global wind farms, a downloadable dataset, and summary data, please visit the Global Wind Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 1.33 1.34 1.35 1.36 1.37 1.38 1.39 "SIGA - Sistema de Informações de Geração da ANEEL". Dados Abertos. 2025-01-06. Archived from the original on 2025-01-06. Retrieved 2025-01-06.
- ↑ 2.0 2.1 2.2 2.3 2.4 2.5 2.6 2.7 https://web.archive.org/web/20220309212208/https://www.aneel.gov.br/siga. Archived from the original on 09 March 2022.
{{cite web}}: Check date values in:|archive-date=(help); Missing or empty|title=(help) - ↑ 3.0 3.1 https://fullenergy.grupomidia.com/edp-renovaveis-consegue-financiamento-para-iniciar-as-obras-do-complexo-eolico-de-jerusalem/ https://www.canalenergia.com.br/noticias/53133150/edp-renovaveis-recebe-enquadramento-de-eolicas-no-rn-ao-reidi, https://fullenergy.grupomidia.com/edp-renovaveis-consegue-financiamento-para-iniciar-as-obras-do-complexo-eolico-de-jerusalem/.
{{cite web}}: Check|url=value (help); Missing or empty|title=(help) - ↑ 4.0 4.1 https://web.archive.org/web/20240130223703/https://www.canalenergia.com.br/noticias/53133150/edp-renovaveis-recebe-enquadramento-de-eolicas-no-rn-ao-reidi. Archived from the original on 2024-01-30.
{{cite web}}: Missing or empty|title=(help) - ↑ 5.00 5.01 5.02 5.03 5.04 5.05 5.06 5.07 5.08 5.09 5.10 5.11 https://web.archive.org/web/20240130223706/https://fullenergy.grupomidia.com/edp-renovaveis-consegue-financiamento-para-iniciar-as-obras-do-complexo-eolico-de-jerusalem/. Archived from the original on 2024-01-30.
{{cite web}}: Missing or empty|title=(help)
