Jiangsu Yangzhou (Taida) power station
From Global Energy Monitor
| This article is part of the Global Bioenergy Power Tracker, a Global Energy Monitor project. |
Jiangsu Yangzhou (Taida) power station (扬州市生活垃圾焚烧发电厂) is an operating power station of at least 50-megawatts (MW) in Yangmiao, Hanjiang District, Yangzhou, Jiangsu, China.
Location
Table 1: Project-level location details
| Plant name | Location | Coordinates (WGS 84) |
|---|---|---|
| Jiangsu Yangzhou (Taida) power station | Yangmiao, Hanjiang District, Yangzhou, Jiangsu, China | 32.462049, 119.305175 (exact)[1] |
Unit-level coordinates (WGS 84):
- 1-1, 1-2, 2, 3: 32.462049, 119.305175
Project Details
Table 2: Unit-level details
| Unit name | Status | Fuel(s) | Capacity (MW) | Start year | Emergency/Backup |
|---|---|---|---|---|---|
| 1-1 | Operating[2] | bioenergy: refuse (municipal and industrial wastes)[3] | 9[2] | 2011[2] | no |
| 1-2 | Operating[2] | bioenergy: refuse (municipal and industrial wastes)[3] | 9[2] | 2011[2] | no |
| 2 | Operating[2] | bioenergy: refuse (municipal and industrial wastes)[2] | 12[2] | 2016[2] | no |
| 3 | Operating[3] | bioenergy: refuse (municipal and industrial wastes)[4] | 20[4] | 2021[3] | no |
Table 3: Unit-level ownership and operator details
| Unit name | Operator | Owner | Parent |
|---|---|---|---|
| 1-1 | Yangzhou Taida Environmental Protection[1] | Tianjin TEDA Environmental Protection Co Ltd [100%][3] | Tianjin TEDA Co Ltd [62.5%]; Agricultural Bank of China Ltd [30.0%]; Xi'an Jingfa Holding (Group) Co Ltd [1.1%]; Shaanxi Finance Investment Management Co Ltd [1.1%]; Shaanxi Yanchang Petroleum (Group) Co Ltd [0.9%]; unknown [0.8%]; Far East Horizon Ltd [0.8%]; Xi'an Urban Infrastructure Construction Investment Group Co Ltd [0.8%]; Yulin Investment Operation Group Co Ltd [0.8%]; Shaanxi Coal and Chemical Industry Co Ltd [0.5%]; Shaanxi International Trust Co Ltd [0.4%]; Chang'an Huitong Co Ltd [0.1%] |
| 1-2 | Yangzhou Taida Environmental Protection[1] | Tianjin TEDA Environmental Protection Co Ltd [100%][3] | Tianjin TEDA Co Ltd [62.5%]; Agricultural Bank of China Ltd [30.0%]; Xi'an Jingfa Holding (Group) Co Ltd [1.1%]; Shaanxi Finance Investment Management Co Ltd [1.1%]; Shaanxi Yanchang Petroleum (Group) Co Ltd [0.9%]; unknown [0.8%]; Far East Horizon Ltd [0.8%]; Xi'an Urban Infrastructure Construction Investment Group Co Ltd [0.8%]; Yulin Investment Operation Group Co Ltd [0.8%]; Shaanxi Coal and Chemical Industry Co Ltd [0.5%]; Shaanxi International Trust Co Ltd [0.4%]; Chang'an Huitong Co Ltd [0.1%] |
| 2 | Yangzhou Taida Environmental Protection[1] | Tianjin TEDA Environmental Protection Co Ltd [100%][3] | Tianjin TEDA Co Ltd [62.5%]; Agricultural Bank of China Ltd [30.0%]; Xi'an Jingfa Holding (Group) Co Ltd [1.1%]; Shaanxi Finance Investment Management Co Ltd [1.1%]; Shaanxi Yanchang Petroleum (Group) Co Ltd [0.9%]; unknown [0.8%]; Far East Horizon Ltd [0.8%]; Xi'an Urban Infrastructure Construction Investment Group Co Ltd [0.8%]; Yulin Investment Operation Group Co Ltd [0.8%]; Shaanxi Coal and Chemical Industry Co Ltd [0.5%]; Shaanxi International Trust Co Ltd [0.4%]; Chang'an Huitong Co Ltd [0.1%] |
| 3 | Yangzhou Taida Environmental Protection[1] | Tianjin TEDA Environmental Protection Co Ltd [100%][3] | Tianjin TEDA Co Ltd [62.5%]; Agricultural Bank of China Ltd [30.0%]; Xi'an Jingfa Holding (Group) Co Ltd [1.1%]; Shaanxi Finance Investment Management Co Ltd [1.1%]; Shaanxi Yanchang Petroleum (Group) Co Ltd [0.9%]; unknown [0.8%]; Far East Horizon Ltd [0.8%]; Xi'an Urban Infrastructure Construction Investment Group Co Ltd [0.8%]; Yulin Investment Operation Group Co Ltd [0.8%]; Shaanxi Coal and Chemical Industry Co Ltd [0.5%]; Shaanxi International Trust Co Ltd [0.4%]; Chang'an Huitong Co Ltd [0.1%] |
Ownership Tree
This ownership tree is part of the Global Energy Ownership Tracker, a project of Global Energy Monitor.
Articles and Resources
References
- ↑ 1.0 1.1 1.2 1.3 1.4 http://www.hsteda.com/index.php?m=Article&a=show&id=47.
{{cite web}}: Missing or empty|title=(help) - ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 https://web.archive.org/web/20240724175020/https://www.mee.gov.cn/home/ztbd/rdzl/sskf/kfss/jss/yz/202004/t20200410_773794.shtml. Archived from the original on 2024-07-24.
{{cite web}}: Missing or empty|title=(help) - ↑ 3.0 3.1 3.2 3.3 3.4 3.5 3.6 3.7 https://web.archive.org/web/20240724174957/https://huanbao.bjx.com.cn/news/20231020/1338163.shtml. Archived from the original on 2024-07-24.
{{cite web}}: Missing or empty|title=(help) - ↑ 4.0 4.1 https://web.archive.org/web/20240724175141/http://handong.com.cn/anli/trxf/9.html. Archived from the original on 2024-07-24.
{{cite web}}: Missing or empty|title=(help)
Additional data
To access additional data, including an interactive map of bioenergy power stations, a downloadable dataset, and summary data, please visit the Global Bioenergy Power Tracker on the Global Energy Monitor website.
