Jiangxi Fengcheng Hutang (Huaneng) Fishery solar farm
From Global Energy Monitor
| This article is part of the Global Solar Power Tracker, a Global Energy Monitor project. |
Other names: 华能江西丰城湖塘120MW渔光互补光伏项目;华能丰城生态综合利用光伏示范基地二期白土镇渔光互补项目送出工程(宜春段)
Jiangxi Fengcheng Hutang (Huaneng) Fishery solar farm is an operating solar photovoltaic (PV) farm in Hutang Town, Fengcheng City, Yichun, Jiangxi, China.
Project Details
Table 1: Phase-level project details for Jiangxi Fengcheng Hutang (Huaneng) Fishery solar farm
| Phase name | Status | Commissioning year | Nameplate capacity | Technology | Owner | Operator |
|---|---|---|---|---|---|---|
| 1 | Operating[1] | 2021[2] | 120 MW[3] | PV[3] | Huaneng Power International Inc [100%] (华能国际电力股份有限公司)[4] | Huaneng Jiangxi Clean Energy (华能江西清洁能源有限责任公司)[5] |
| 2 Baitu | Operating[6] | 2024[7] | 150 MWp/dc[8] | PV[9] | – | Huaneng Fengcheng New Energy (华能丰城新能源有限责任公司)[10] |
| 2 Baitu Forestry solar | Pre-construction[11] | – | 120 MWac[12] | PV[11] | – | Huaneng Fengcheng New Energy (华能丰城新能源有限责任公司)[11] |
| 2 Xiaotang | Construction[13] | – | 100 MWp/dc[14] | PV[15] | – | Huaneng Fengcheng New Energy (华能丰城新能源有限责任公司)[15] |
Read more about Solar capacity ratings.
Location
Table 2: Phase-level location details for Jiangxi Fengcheng Hutang (Huaneng) Fishery solar farm
| Phase Name | Location | Coordinates (WGS 84) |
|---|---|---|
| 1 | Hutang Town, Fengcheng City, Yichun, Jiangxi, China[5] | 28.2999, 115.5628 (exact)[5] |
| 2 Baitu | Baitu, Fengcheng City, Yichun, Jiangxi, China[8] | 28.1948, 116.0140 (approximate)[8] |
| 2 Baitu Forestry solar | Baitu, Fengcheng City, Yichun, Jiangxi, China[11] | 28.1688, 115.9860 (approximate)[11] |
| 2 Xiaotang | Baitu, Fengcheng City, Yichun, Jiangxi, China[15] | 28.1232, 115.9156 (approximate)[15] |
The map below shows the locations of the solar farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global solar farms, a downloadable dataset, and summary data, please visit the Global Solar Power Tracker on the Global Energy Monitor website.
References
- ↑ https://tt.m.jxnews.com.cn/news/2441210 https://archive.org/details/screen-shot-2022-07-09-at-8.57.26-am, https://tt.m.jxnews.com.cn/news/2441210.
{{cite web}}: Check|url=value (help); Missing or empty|title=(help) - ↑ https://archive.org/details/screen-shot-2022-07-09-at-8.57.26-am http://www.xinhuanet.com/power/2023-06/19/c_1212235528.htm, https://archive.org/details/screen-shot-2022-07-09-at-8.57.26-am.
{{cite web}}: Check|url=value (help); Missing or empty|title=(help) - ↑ 3.0 3.1 https://archive.org/details/screen-shot-2022-07-09-at-8.57.26-am.
{{cite web}}: Missing or empty|title=(help) - ↑ https://web.archive.org/web/20220707155849/https://www.qcc.com/weblogin?back=%2Ffirm%2F474179c3038eccd7d0867e332ca6e42d.html. Archived from the original on 07 July 2022.
{{cite web}}: Check date values in:|archive-date=(help); Missing or empty|title=(help) - ↑ 5.0 5.1 5.2 https://archive.org/details/screen-shot-2022-07-09-at-9.01.57-am.
{{cite web}}: Missing or empty|title=(help) - ↑ https://www.bidcenter.com.cn/news-274674036-4.html, https://aiqicha.baidu.com/xbb/95df2775bb38a1a36980c937fdb610321f82e4bb?source=aqc_seo https://www.stbc.cn/stbc/index/detail?sid=df737cd6e2e1c8570c0c65ca6f7f8f25, https://www.bidcenter.com.cn/news-274674036-4.html, https://aiqicha.baidu.com/xbb/95df2775bb38a1a36980c937fdb610321f82e4bb?source=aqc_seo.
{{cite web}}: Check|url=value (help); Missing or empty|title=(help) - ↑ https://www.bidcenter.com.cn/news-274674036-4.html https://www.stbc.cn/stbc/index/detail?sid=df737cd6e2e1c8570c0c65ca6f7f8f25, https://www.bidcenter.com.cn/news-274674036-4.html.
{{cite web}}: Check|url=value (help); Missing or empty|title=(help) - ↑ 8.0 8.1 8.2 https://msolar.in-en.com/html/solar-2393833.shtml http://www.jxfc.gov.cn/fcsrmzf/hygq1a/202207/9335d4b3ab6d4b0eb7a78d4e29936619.shtml, https://msolar.in-en.com/html/solar-2393833.shtml.
{{cite web}}: Check|url=value (help); Missing or empty|title=(help) - ↑ http://www.jxfc.gov.cn/fcsrmzf/gsyyjzjec/202406/83fe3f41106a45fd897f99531ad9e18a.shtml.
{{cite web}}: Missing or empty|title=(help) - ↑ http://www.jxfc.gov.cn/fcsrmzf/gsyyjzjec/202406/83fe3f41106a45fd897f99531ad9e18a.shtml http://www.jxfc.gov.cn/fcsrmzf/hygq1a/202207/9335d4b3ab6d4b0eb7a78d4e29936619.shtml, http://www.jxfc.gov.cn/fcsrmzf/gsyyjzjec/202406/83fe3f41106a45fd897f99531ad9e18a.shtml.
{{cite web}}: Check|url=value (help); Missing or empty|title=(help) - ↑ 11.0 11.1 11.2 11.3 11.4 https://msolar.in-en.com/html/solar-2393833.shtml.
{{cite web}}: Missing or empty|title=(help) - ↑ https://www.bidcenter.com.cn/news-184245719-17.html https://msolar.in-en.com/html/solar-2393833.shtml, https://www.bidcenter.com.cn/news-184245719-17.html.
{{cite web}}: Check|url=value (help); Missing or empty|title=(help) - ↑ https://www.bidcenter.com.cn/news-232986114-4.html.
{{cite web}}: Missing or empty|title=(help) - ↑ https://msolar.in-en.com/html/solar-2393833.shtml, http://www.jxfc.gov.cn/fcsrmzf/hygq1a/202207/f94439b144e34e358606f2647efffd05.shtml https://www.bidcenter.com.cn/news-184245725-17.html, https://msolar.in-en.com/html/solar-2393833.shtml, http://www.jxfc.gov.cn/fcsrmzf/hygq1a/202207/f94439b144e34e358606f2647efffd05.shtml.
{{cite web}}: Check|url=value (help); Missing or empty|title=(help) - ↑ 15.0 15.1 15.2 15.3 http://www.jxfc.gov.cn/fcsrmzf/hygq1a/202207/f94439b144e34e358606f2647efffd05.shtml.
{{cite web}}: Missing or empty|title=(help)
