Jizzakh nuclear power plant
From Global Energy Monitor
Part of the Global Nuclear Power Tracker, a Global Energy Monitor project. |
Jizzakh nuclear power plant is a nuclear power plant in pre-construction in Farish District, Jizzakh Region, Uzbekistan.
Project Details
Table 1: Unit-level project details for Jizzakh nuclear power plant
Unit name | Status | Commissioning year | Nameplate capacity | Reactor type | Model | Owner |
---|---|---|---|---|---|---|
1 | Pre-construction[1] | 2029 (planned)[1] | 55 MW[2] | Pressurized water reactor[1] | RITM-200N[2] | Uzatom[1] |
2 | Pre-construction[1] | – | 55 MW[2] | Pressurized water reactor[1] | RITM-200N[2] | Uzatom[1] |
3 | Pre-construction[1] | – | 55 MW[2] | Pressurized water reactor[1] | RITM-200N[2] | Uzatom[1] |
4 | Pre-construction[1] | – | 55 MW[2] | Pressurized water reactor[1] | RITM-200N[2] | Uzatom[1] |
5 | Pre-construction[1] | – | 55 MW[2] | Pressurized water reactor[1] | RITM-200N[2] | Uzatom[1] |
6 | Pre-construction[1] | – | 55 MW[2] | Pressurized water reactor[1] | RITM-200N[2] | Uzatom[1] |
Table 2: Additional unit-level timeline details for Jizzakh nuclear power plant
Unit name | Commercial operation |
---|---|
1 | 2029[1] |
Location
Table 3: Unit-level location details for Jizzakh nuclear power plant
Unit name | Location | Coordinates (WGS 84) |
---|---|---|
1 | Farish District, Jizzakh Region, Uzbekistan[1] | 40.708423, 67.158426 (approximate) |
2 | Farish District, Jizzakh Region, Uzbekistan[1] | 40.708423, 67.158426 (approximate) |
3 | Farish District, Jizzakh Region, Uzbekistan[1] | 40.708423, 67.158426 (approximate) |
4 | Farish District, Jizzakh Region, Uzbekistan[1] | 40.708423, 67.158426 (approximate) |
5 | Farish District, Jizzakh Region, Uzbekistan[1] | 40.708423, 67.158426 (approximate) |
6 | Farish District, Jizzakh Region, Uzbekistan[1] | 40.708423, 67.158426 (approximate) |
The map below shows the approximate location of the nuclear power plant:
Articles and Resources
Additional data
To access additional data, including an interactive map of global nuclear power plants, a downloadable dataset, and summary data, please visit the Global Nuclear Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 https://www.enerdata.net/publications/daily-energy-news/uzatom-approves-layout-plan-uzbekistan-smr-nuclear-plant.html.
{{cite web}}
: Missing or empty|title=
(help) - ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 https://www.nucnet.org/news/russia-and-uzbekistan-agree-to-study-project-for-large-scale-nuclear-plants-6-3-2025.
{{cite web}}
: Missing or empty|title=
(help)