Johnson Solar CSG
From Global Energy Monitor
This article is part of the Global Solar Power Tracker, a Global Energy Monitor project. |
Johnson Solar CSG is an operating solar photovoltaic (PV) farm in Edgerton, Pipestone, Minnesota, United States.
Project Details
Table 1: Phase-level project details for Johnson Solar CSG
Phase name | Status | Commissioning year | Nameplate capacity | Technology | Owner | Operator |
---|---|---|---|---|---|---|
1 | Operating[1] | 2018[1] | 1 MWac[1] | PV[1] | Nordic Solar LLC [100%][1] | National Grid Renewables[1] |
2 | Operating[1] | 2018[1] | 1 MWac[1] | PV[1] | Nordic Solar LLC [100%][1] | National Grid Renewables[1] |
3 | Operating[1] | 2018[1] | 1 MWac[1] | PV[1] | Nordic Solar LLC [100%][1] | National Grid Renewables[1] |
4 | Operating[1] | 2018[1] | 1 MWac[1] | PV[1] | Nordic Solar LLC [100%][1] | National Grid Renewables[1] |
5 | Operating[1] | 2018[1] | 1 MWac[1] | PV[1] | – | National Grid Renewables[1] |
Read more about Solar capacity ratings.
Location
Table 2: Phase-level location details for Johnson Solar CSG
Phase Name | Location | Coordinates (WGS 84) |
---|---|---|
1 | Edgerton, Pipestone, Minnesota, United States[1] | 43.9121, -96.1870 (exact)[1] |
2 | Edgerton, Pipestone, Minnesota, United States[1] | 43.9121, -96.1870 (exact)[1] |
3 | Edgerton, Pipestone, Minnesota, United States[1] | 43.9121, -96.1870 (exact)[1] |
4 | Edgerton, Pipestone, Minnesota, United States[1] | 43.9121, -96.1870 (exact)[1] |
5 | Pipestone County, Minnesota, United States[1] | 43.9121, -96.1870 (exact)[1] |
The map below shows the exact locations of the solar farm phases:
Articles and Resources
Additional data
To access additional data, including an interactive map of global solar farms, a downloadable dataset, and summary data, please visit the Global Solar Power Tracker on the Global Energy Monitor website.
References
- ↑ 1.00 1.01 1.02 1.03 1.04 1.05 1.06 1.07 1.08 1.09 1.10 1.11 1.12 1.13 1.14 1.15 1.16 1.17 1.18 1.19 1.20 1.21 1.22 1.23 1.24 1.25 1.26 1.27 1.28 1.29 1.30 1.31 1.32 1.33 1.34 1.35 1.36 1.37 1.38 "U.S. Energy Information Administration, Form EIA-860 detailed data with previous form data (EIA-860A/860B), 2012". Archived from the original on 2022-10-28. Retrieved 2023-11-01 00:00:00.
{{cite web}}
: Check date values in:|access-date=
(help)